- V3Cars
- Fuel Price
- Petrol Price in India
or
The price of petrol in India varies from city to city, and is revised on a daily basis. Petrol price is influenced by several factors, including international crude oil price, exchange rate, and taxes.
In general, the price of petrol in India is relatively high compared to many other countries, primarily due to high taxes levied by the government. Today on November 14th, 2024 the price of petrol in Delhi is ₹96.72 per liter, while in Mumbai, it is ₹106.31 per liter.
International crude oil prices significantly impact the price of petrol in India. India imports a significant portion of its crude oil from other countries. The price of crude oil is determined by global demand and supply factors, including geopolitical tensions, production cuts by oil-producing countries and changes in the global economic landscape.
The exchange rate also plays a crucial role in determining the price of petrol in India. Since crude oil is traded in US dollars, any fluctuation in the exchange rate of the Indian Rupee against the US dollar can have a significant impact on the price of petrol.
To summarize, the price of petrol in India is influenced by several factors, including international crude oil prices, exchange rates and taxes levied by the central and state governments.
CITY | PETROL PRICE | CHANGE |
---|
STATE | PETROL PRICE | CHANGE |
---|---|---|
Andaman and Nicobar Islands | 84.10₹/L | 0.00 |
Andhra Pradesh | 111.65₹/L | +0.10 |
Arunachal Pradesh | 96.52₹/L | +1.13 |
Assam | 99.49₹/L | +1.13 |
Bihar | 107.81₹/L | -1.35 |
Chandigarh | 96.20₹/L | 0.00 |
Chhattisgarh | 103.62₹/L | +0.04 |
Dadra and Nagar Haveli | 94.43₹/L | 0.00 |
Daman and Diu | 94.31₹/L | -0.95 |
Delhi | 96.72₹/L | 0.00 |
Goa | 97.11₹/L | -0.24 |
Gujarat | 96.40₹/L | -0.51 |
Haryana | 97.32₹/L | -0.13 |
Himachal Pradesh | 95.01₹/L | -0.87 |
Jammu & Kashmir | 101.76₹/L | +3.40 |
Jharkhand | 101.13₹/L | +0.90 |
Karnataka | 102.76₹/L | +0.16 |
Kerala | 107.88₹/L | -1.49 |
Madhya Pradesh | 109.95₹/L | 0.00 |
Maharashtra | 107.76₹/L | +0.84 |
Manipur | 101.25₹/L | -0.46 |
Meghalaya | 96.62₹/L | -1.08 |
Mizoram | 96.39₹/L | -1.18 |
Nagaland | 100.68₹/L | +2.40 |
Odisha | 104.53₹/L | +0.92 |
Pondicherry | 93.80₹/L | -3.02 |
Punjab | 98.67₹/L | -0.07 |
Rajasthan | 109.46₹/L | +0.48 |
Sikkim | 102.70₹/L | 0.00 |
Tamil Nadu | 103.63₹/L | +0.05 |
Telangana | 109.73₹/L | -2.17 |
Tripura | 99.53₹/L | 0.00 |
Uttar Pradesh | 96.42₹/L | -0.57 |
Uttarakhand | 95.43₹/L | -0.43 |
West Bengal | 107.26₹/L | +0.81 |
This chart provides a comprehensive view of petrol price fluctuations in India's four major metro cities: Delhi, Chennai, Mumbai, and Kolkata. The data spans the last 10 days (as of Nov 14, 2024), allowing you to track the trends for petrol prices.
Despite getting cheaper oil from Russia, high taxes, refining costs, exchange rates, distribution and transportation costs, and government subsidies contribute to high oil prices in India.
Petrol Price in:
Andhra Pradesh 111.05₹/L
Kerala 109.71₹/L
Rajasthan 109.25₹/L
Madhya Pradesh 109.11₹/L