- V3Cars
- Fuel Price
- Diesel Price in India
or
The price of diesel in India varies from city to city, and is revised on a daily basis. Diesel price is influenced by several factors, including international crude oil price, exchange rate, and taxes.
In general, the price of diesel in India is relatively high compared to many other countries, primarily due to high taxes levied by the government. Today on November 24th, 2024 the price of diesel in Delhi is ₹89.62 per liter, while in Mumbai, it is ₹94.27 per liter.
International crude oil prices significantly impact the price of diesel in India. India imports a significant portion of its crude oil from other countries. The price of crude oil is determined by global demand and supply factors, including geopolitical tensions, production cuts by oil-producing countries and changes in the global economic landscape.
The exchange rate also plays a crucial role in determining the price of diesel in India. Since crude oil is traded in US dollars, any fluctuation in the exchange rate of the Indian Rupee against the US dollar can have a significant impact on the price of diesel.
To summarize, the price of diesel in India is influenced by several factors, including international crude oil prices, exchange rates and taxes levied by the central and state governments.
CITY | DIESEL PRICE | CHANGE |
---|
STATE | DIESEL PRICE | CHANGE |
---|---|---|
Andaman and Nicobar Islands | 79.74₹/L | 0.00 |
Andhra Pradesh | 99.39₹/L | +0.13 |
Arunachal Pradesh | 85.70₹/L | +1.04 |
Assam | 91.80₹/L | +1.14 |
Bihar | 94.57₹/L | -1.26 |
Chandigarh | 84.26₹/L | 0.00 |
Chhattisgarh | 96.59₹/L | +0.04 |
Dadra and Nagar Haveli | 89.98₹/L | 0.00 |
Daman and Diu | 89.86₹/L | -0.95 |
Delhi | 89.62₹/L | 0.00 |
Goa | 89.68₹/L | -0.24 |
Gujarat | 92.14₹/L | -0.54 |
Haryana | 90.17₹/L | -0.12 |
Himachal Pradesh | 87.29₹/L | -0.80 |
Jammu & Kashmir | 86.85₹/L | +2.79 |
Jharkhand | 95.92₹/L | +0.89 |
Karnataka | 88.66₹/L | +0.15 |
Kerala | 96.79₹/L | -1.28 |
Madhya Pradesh | 95.11₹/L | 0.00 |
Maharashtra | 94.25₹/L | +0.84 |
Manipur | 87.17₹/L | -0.41 |
Meghalaya | 87.13₹/L | -1.05 |
Mizoram | 82.79₹/L | -0.97 |
Nagaland | 88.69₹/L | +2.04 |
Odisha | 96.04₹/L | +0.86 |
Pondicherry | 83.72₹/L | -2.87 |
Punjab | 88.98₹/L | -0.06 |
Rajasthan | 94.58₹/L | +0.40 |
Sikkim | 89.80₹/L | 0.00 |
Tamil Nadu | 95.27₹/L | +0.06 |
Telangana | 97.87₹/L | -2.03 |
Tripura | 88.47₹/L | 0.00 |
Uttar Pradesh | 89.59₹/L | -0.54 |
Uttarakhand | 90.44₹/L | -0.49 |
West Bengal | 93.90₹/L | +0.74 |
This chart provides a comprehensive view of diesel price fluctuations in India's four major metro cities: Delhi, Chennai, Mumbai, and Kolkata. The data spans the last 10 days (as of Nov 24, 2024), allowing you to track the trends for diesel prices.
Diesel is more fuel-efficient than petrol, so less fuel is required to generate the same amount of power.
The price of diesel is more subsidized than petrol so that it does not affect the price of goods and raw materials. Diesel consumption is highest in India, major transport vehicles (trucks, lorries, agricultural machines, harvesting and transportation machinery, etc.) use diesel as fuel.