- V3Cars
- Fuel Price
- Kerala
- Petrol Price in Palakkad
or
Today, on November 24th, 2024, the price of petrol in Palakkad, Kerala is ₹108.68 per liter. Just like in other cities, petrol price in Palakkad also undergoes daily revision based on international crude oil prices, exchange rates and taxes levied by the central and state governments.
The central government in India levies an excise duty on petrol, while the state government levies a value-added tax (VAT). These taxes are a significant factor in determining the price of petrol in Palakkad and other cities in India.
International crude oil price and prevailing exchange rate for the US dollar are the other two major factors influencing the price of petrol in Palakkad. India imports a significant amount of its crude oil from other countries. Thus, the price of petrol and USD-to-INR exchange rate greatly depend on the supply and demand for each of these two assets, international trades, geopolitical tensions and rate of production by the OPEC and OPEC+.
DATE | PETROL PRICE | CHANGE |
---|---|---|
February 21, 2024 | 108.68₹/L | -0.11 |
February 20, 2024 | 108.79₹/L | +0.03 |
February 19, 2024 | 108.76₹/L | 0.00 |
February 18, 2024 | 108.76₹/L | +0.33 |
February 17, 2024 | 108.43₹/L | -0.34 |
February 16, 2024 | 108.77₹/L | 0.00 |
February 15, 2024 | 108.77₹/L | -0.02 |
February 14, 2024 | 108.79₹/L | 0.00 |
February 13, 2024 | 108.79₹/L | +0.02 |
February 12, 2024 | 108.77₹/L | -0.02 |
PETROL PRICE | |
---|---|
October 1st | Not Available |
October 31st | Not Available |
Net Change in October | Not Available |
Average Rate in October | ₹0.00 |
Highest Rate in October | Not Available |
Lowest Rate in October | Not Available |
PETROL PRICE | |
---|---|
September 1st | Not Available |
September 30th | Not Available |
Net Change in September | Not Available |
Average Rate in September | ₹0.00 |
Highest Rate in September | Not Available |
Lowest Rate in September | Not Available |
PETROL PRICE | |
---|---|
August 1st | Not Available |
August 31st | Not Available |
Net Change in August | Not Available |
Average Rate in August | ₹0.00 |
Highest Rate in August | Not Available |
Lowest Rate in August | Not Available |
PETROL PRICE | |
---|---|
July 1st | Not Available |
July 31st | Not Available |
Net Change in July | Not Available |
Average Rate in July | ₹0.00 |
Highest Rate in July | Not Available |
Lowest Rate in July | Not Available |
PETROL PRICE | |
---|---|
June 1st | Not Available |
June 30th | Not Available |
Net Change in June | Not Available |
Average Rate in June | ₹0.00 |
Highest Rate in June | Not Available |
Lowest Rate in June | Not Available |
PETROL PRICE | |
---|---|
May 1st | Not Available |
May 31st | Not Available |
Net Change in May | Not Available |
Average Rate in May | ₹0.00 |
Highest Rate in May | Not Available |
Lowest Rate in May | Not Available |
CITY | PETROL PRICE | CHANGE |
---|---|---|
Alappuzha | 105.75 ₹/L | -0.71 |
Ernakulam | 105.71 ₹/L | +0.22 |
Idukki | 107.44 ₹/L | 0.00 |
Kannur | 105.98 ₹/L | -0.22 |
Kasaragod | 106.35 ₹/L | +0.08 |
Kollam | 107.10 ₹/L | 0.00 |
Kottayam | 105.72 ₹/L | -0.46 |
Kozhikode | 105.77 ₹/L | +0.05 |
Malappuram | 106.20 ₹/L | +0.08 |
Palakkad | 106.51 ₹/L | -0.08 |
Pathananthitta | 106.26 ₹/L | -0.04 |
Thrissur | 106.31 ₹/L | +0.18 |
Trivandrum | 0.00 ₹/L | 0.00 |
Wayanad | 107.10 ₹/L | +0.61 |
STATE | PETROL PRICE | CHANGE |
---|---|---|
Andaman and Nicobar Islands | 84.10₹/L | 0.00 |
Andhra Pradesh | 111.65₹/L | +0.10 |
Arunachal Pradesh | 96.52₹/L | +1.13 |
Assam | 99.49₹/L | +1.13 |
Bihar | 107.81₹/L | -1.35 |
Chandigarh | 96.20₹/L | 0.00 |
Chhattisgarh | 103.62₹/L | +0.04 |
Dadra and Nagar Haveli | 94.43₹/L | 0.00 |
Daman and Diu | 94.31₹/L | -0.95 |
Delhi | 96.72₹/L | 0.00 |
Goa | 97.11₹/L | -0.24 |
Gujarat | 96.40₹/L | -0.51 |
Haryana | 97.32₹/L | -0.13 |
Himachal Pradesh | 95.01₹/L | -0.87 |
Jammu & Kashmir | 101.76₹/L | +3.40 |
Jharkhand | 101.13₹/L | +0.90 |
Karnataka | 102.76₹/L | +0.16 |
Kerala | 107.88₹/L | -1.49 |
Madhya Pradesh | 109.95₹/L | 0.00 |
Maharashtra | 107.76₹/L | +0.84 |
Manipur | 101.25₹/L | -0.46 |
Meghalaya | 96.62₹/L | -1.08 |
Mizoram | 96.39₹/L | -1.18 |
Nagaland | 100.68₹/L | +2.40 |
Odisha | 104.53₹/L | +0.92 |
Pondicherry | 93.80₹/L | -3.02 |
Punjab | 98.67₹/L | -0.07 |
Rajasthan | 109.46₹/L | +0.48 |
Sikkim | 102.70₹/L | 0.00 |
Tamil Nadu | 103.63₹/L | +0.05 |
Telangana | 109.73₹/L | -2.17 |
Tripura | 99.53₹/L | 0.00 |
Uttar Pradesh | 96.42₹/L | -0.57 |
Uttarakhand | 95.43₹/L | -0.43 |
West Bengal | 107.26₹/L | +0.81 |
Fuel prices can vary from city to city due to several factors:
These factors can interact in complex ways, leading to variations in fuel prices from one city to another. It's important to keep in mind that prices can change rapidly due to market dynamics and local conditions, so what you pay for fuel today might not be the same as what you'll pay tomorrow.
For those primarily engaged in city driving, petrol-fueled cars prove to be the better choice. On the other hand, when one regularly undertakes long-distance journeys, diesel fuel emerges as the more efficient option, resulting in cost savings.