Maserati Quattroporte Vs Audi Rs Q8
Which is the best car to buy - Maserati Quattroporte or Audi RS Q8? V3Cars compare car tool helps you compare variants of Maserati Quattroporte Vs Audi Rs Q8 on the basis of price, dimensions, engine specs, mileage & features. Quattroporte and RS Q8 are both D2-segment cars. Maserati Quattroporte GT is priced at ₹1.80 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 350PS of power at 5500rpm and 500Nm of torque at 1750rpm. Audi RS Q8 TFSI Quattro is priced at ₹2.49 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 640PS of power at 6000rpm and 800Nm of torque between 2200 and 4500rpm.
The Maserati Quattroporte GT is 5262mm long, 2128mm wide, and 1481mm tall. It has a boot space of 530 litres and fuel tank capacity of 80 litres. On the other hand, the Audi RS Q8 TFSI Quattro is 5022mm long, 2007mm wide, and 1710mm tall. It has a boot space of 605 litres and fuel tank capacity of 85 litres. Quattroporte has a wheelbase of 3171mm and RS Q8 rides on 2998mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Maserati Quattroporte GT | Audi RS Q8 TFSI Quattro |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Maserati Quattroporte GT | Audi RS Q8 TFSI Quattro |
---|---|---|
Engine Displacement | 3.0L | 4.0L |
Cylinders | 4 | 8 |
Cubic Capacity | 2979cc | 3996cc |
Max Power | 350PS @ 5500rpm | 640PS @ 6000rpm |
Power:Weight | 176.77PS/t | 267.78PS/t |
Max Torque | 500Nm @ 1750rpm | 800Nm @ 2200 - 4500rpm |
Torque:Weight | 252.53Nm/t | 334.73Nm/t |
Kerb Weight | 1980 Kg | 2390 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 9.40kmpl | 8.00kmpl |
Dimensions & Capacity | Maserati Quattroporte GT | Audi RS Q8 TFSI Quattro |
---|---|---|
Length (mm) | 5262 | 5022 |
Width (mm) | 2128 | 2007 |
Height (mm) | 1481 | 1710 |
Wheelbase (mm) | 3171 | 2998 |
Boot Space (litre) | 530 | 605 |
Ground Clearance (mm) | 80 | - |
Fuel Tank Capacity (litre) | 80 | 85 |
Safety | Maserati Quattroporte GT | Audi RS Q8 TFSI Quattro |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Maserati Quattroporte GT | Audi RS Q8 TFSI Quattro |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Maserati Quattroporte GT | Audi RS Q8 TFSI Quattro |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Maserati Quattroporte GT | Audi RS Q8 TFSI Quattro |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Maserati Quattroporte GT | Audi RS Q8 TFSI Quattro |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |