Volvo S60 Vs Audi A4
Overview | Volvo S60 T4 Inscription | Audi A4 Premium |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | Sedan | Sedan |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Volvo S60 T4 Inscription | Audi A4 Premium |
---|---|---|
Engine Displacement | 2.0L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 1969cc | 1984cc |
Max Power | 193PS @ 4700rpm | 190PS @ 6000rpm |
Power:Weight | 109.91PS/t | 122.19PS/t |
Max Torque | 300Nm @ 1380 - 4020rpm | 320Nm @ 1450 - 4200rpm |
Torque:Weight | 170.84Nm/t | 205.79Nm/t |
Kerb Weight | 1756 Kg | 1555 Kg |
Transmission | 8-speed TC | 7-speed TC |
Fuel Efficiency | -kmpl | 17.42kmpl |
Dimensions & Capacity | Volvo S60 T4 Inscription | Audi A4 Premium |
---|---|---|
Length (mm) | 4761 | 4762 |
Width (mm) | 1850 | 2022 |
Height (mm) | 1431 | 1433 |
Wheelbase (mm) | 2872 | 2819 |
Boot Space (litre) | - | 460 |
Ground Clearance (mm) | - | 160 |
Fuel Tank Capacity (litre) | 67 | 54 |
Safety | Volvo S60 T4 Inscription | Audi A4 Premium |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Volvo S60 T4 Inscription | Audi A4 Premium |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Volvo S60 T4 Inscription | Audi A4 Premium |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Volvo S60 T4 Inscription | Audi A4 Premium |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Volvo S60 T4 Inscription | Audi A4 Premium |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Volvo S60 T4 Inscription | Audi A4 Premium |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Volvo S60 or Audi A4? V3Cars compare car tool helps you compare variants of Volvo S60 Vs Audi A4 on the basis of price, dimensions, engine specs, mileage & features. S60 and A4 are both D1-segment Sedans. Volvo S60 T4 Inscription is priced at ₹45.90 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 193PS of power at 4700rpm and 300Nm of torque between 1380 and 4020rpm. Audi A4 Premium is priced at ₹45.34 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 190PS of power at 6000rpm and 320Nm of torque between 1450 and 4200rpm.
The Volvo S60 T4 Inscription is 4761mm long, 1850mm wide, and 1431mm tall. It has a boot space of - litres and fuel tank capacity of 67 litres. On the other hand, the Audi A4 Premium is 4762mm long, 2022mm wide, and 1433mm tall. It has a boot space of 460 litres and fuel tank capacity of 54 litres. S60 has a wheelbase of 2872mm and A4 rides on 2819mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.