Audi A4 Vs Bmw 5 Series
Which is the best car to buy - Audi A4 or BMW 5 Series? V3Cars compare car tool helps you compare variants of Audi A4 Vs Bmw 5 Series on the basis of price, dimensions, engine specs, mileage & features. A4 and 5 Series are both Sedans. Audi A4 Premium is priced at ₹45.34 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 190PS of power at 6000rpm and 320Nm of torque between 1450 and 4200rpm. BMW 5 Series 530Li M Sport is priced at ₹72.90 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 258PS of power at 4700rpm and 400Nm of torque between 1500 and 2500rpm.
The Audi A4 Premium is 4762mm long, 2022mm wide, and 1433mm tall. It has a boot space of 460 litres and fuel tank capacity of 54 litres. On the other hand, the BMW 5 Series 530Li M Sport is 5175mm long, 1900mm wide, and 1520mm tall. It has a boot space of 500 litres and fuel tank capacity of 60 litres. A4 has a wheelbase of 2819mm and 5 Series rides on 3105mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
![car 3](/images/dealer/add-car.jpg)
Overview | Audi A4 Premium | BMW 5 Series 530Li M Sport |
---|---|---|
Segment | D1-segment | D2-segment |
Body Type | Sedan | Sedan |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Audi A4 Premium | BMW 5 Series 530Li M Sport |
---|---|---|
Engine Displacement | 2.0L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 1984cc | 1998cc |
Max Power | 190PS @ 6000rpm | 258PS @ 4700rpm |
Power:Weight | 122.19PS/t | 134.52PS/t |
Max Torque | 320Nm @ 1450 - 4200rpm | 400Nm @ 1500 - 2500rpm |
Torque:Weight | 205.79Nm/t | 208.55Nm/t |
Kerb Weight | 1555 Kg | 1918 Kg |
Transmission | 7-speed TC | 8-speed TC |
Fuel Efficiency | 17.42kmpl | 15.70kmpl |
Dimensions & Capacity | Audi A4 Premium | BMW 5 Series 530Li M Sport |
---|---|---|
Length (mm) | 4762 | 5175 |
Width (mm) | 2022 | 1900 |
Height (mm) | 1433 | 1520 |
Wheelbase (mm) | 2819 | 3105 |
Boot Space (litre) | 460 | 500 |
Ground Clearance (mm) | 160 | - |
Fuel Tank Capacity (litre) | 54 | 60 |
Safety | Audi A4 Premium | BMW 5 Series 530Li M Sport |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Audi A4 Premium | BMW 5 Series 530Li M Sport |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Audi A4 Premium | BMW 5 Series 530Li M Sport |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Audi A4 Premium | BMW 5 Series 530Li M Sport |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Audi A4 Premium | BMW 5 Series 530Li M Sport |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |