Toyota Rumion Vs Mahindra Marazzo
Overview | Toyota Rumion S | Mahindra Marazzo M2 |
---|---|---|
Segment | C2-segment | C2-segment |
Body Type | MUV | MUV |
Seating Capacity | 7 | 7 |
Fuel Type | Petrol | Diesel |
Engine Type | Naturally Aspirated | Turbo |
Engine & Transmission | Toyota Rumion S | Mahindra Marazzo M2 |
---|---|---|
Engine Displacement | 1.5L | 1.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 1462cc | 1497cc |
Max Power | 103PS @ 6000rpm | 123PS @ 3500rpm |
Power:Weight | 87.29PS/t | 0.00PS/t |
Max Torque | 138Nm @ 4400rpm | 300Nm @ 1750 - 2500rpm |
Torque:Weight | 116.95Nm/t | 0.00Nm/t |
Kerb Weight | 1180 Kg | - |
Transmission | 5-speed | 6-speed MT |
Fuel Efficiency | 20.51kmpl | 17.31kmpl |
Dimensions & Capacity | Toyota Rumion S | Mahindra Marazzo M2 |
---|---|---|
Length (mm) | 4420 | 4585 |
Width (mm) | 1735 | 1866 |
Height (mm) | 1690 | 1774 |
Wheelbase (mm) | 2740 | 2760 |
Boot Space (litre) | 209 | 190 |
Ground Clearance (mm) | 185 | 200 |
Fuel Tank Capacity (litre) | 45 | 45 |
Safety | Toyota Rumion S | Mahindra Marazzo M2 |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Toyota Rumion S | Mahindra Marazzo M2 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Toyota Rumion S | Mahindra Marazzo M2 |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Toyota Rumion S | Mahindra Marazzo M2 |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Toyota Rumion S | Mahindra Marazzo M2 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Toyota Rumion S | Mahindra Marazzo M2 |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Toyota Rumion or Mahindra Marazzo? V3Cars compare car tool helps you compare variants of Toyota Rumion Vs Mahindra Marazzo on the basis of price, dimensions, engine specs, mileage & features. Rumion and Marazzo are both C2-segment MUVs. Toyota Rumion S is priced at ₹10.44 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 103PS of power at 6000rpm and 138Nm of torque at 4400rpm. Mahindra Marazzo M2 is priced at ₹14.59 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 123PS of power at 3500rpm and 300Nm of torque between 1750 and 2500rpm.
The Toyota Rumion S is 4420mm long, 1735mm wide, and 1690mm tall. It has a boot space of 209 litres and fuel tank capacity of 45 litres. On the other hand, the Mahindra Marazzo M2 is 4585mm long, 1866mm wide, and 1774mm tall. It has a boot space of 190 litres and fuel tank capacity of 45 litres. Rumion has a wheelbase of 2740mm and Marazzo rides on 2760mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Toyota Rumion And Mahindra Marazzo
August 2023 - Toyota Rumion Petrol, CNG Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Toyota Rumion...
Latest Car Comparison Reviews
Mahindra Marazzo Vs Mahindra Scorpio Classic Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Mahindra Scorpio Classic comparison, we’ll look at the...
Toyota Rumion Vs Renault Triber Price, Engine Specs & Dimensions Comparison
In this Toyota Rumion vs Renault Triber comparison, we’ll look at the variant-wise...
Mahindra Marazzo Vs Renault Triber Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Renault Triber comparison, we’ll look at the...
Toyota Rumion Vs Toyota Innova Hycross Price, Engine Specs & Dimensions Comparison
In this Toyota Rumion vs Toyota Innova Hycross comparison, we’ll look at the...
Toyota Innova Hycross Vs Mahindra Marazzo Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Hycross vs Mahindra Marazzo comparison, we’ll look at the...
Toyota Rumion Vs Hyundai i20 Price, Engine Specs & Dimensions Comparison
In this Toyota Rumion vs Hyundai i20 comparison, we’ll look at the variant-wise...
Toyota Rumion Vs Skoda Slavia Price, Engine Specs & Dimensions Comparison
In this Toyota Rumion vs Skoda Slavia comparison, we’ll look at the variant-wise...
Skoda Kodiaq Vs Mahindra Marazzo Price, Engine Specs & Dimensions Comparison
In this Skoda Kodiaq vs Mahindra Marazzo comparison, we’ll look at the variant-wise...
Toyota Rumion Vs Honda City Price, Engine Specs & Dimensions Comparison
In this Toyota Rumion vs Honda City comparison, we’ll look at the variant-wise...
Toyota Rumion Vs Toyota Innova Crysta Price, Engine Specs & Dimensions Comparison
In this Toyota Rumion vs Toyota Innova Crysta comparison, we’ll look at the...
Toyota Innova Crysta Vs Mahindra Marazzo Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Crysta vs Mahindra Marazzo comparison, we’ll look at the...
Mahindra Marazzo Vs Mahindra XUV700 7S Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Mahindra XUV700 7S comparison, we’ll look at the...
Toyota Rumion Vs Mahindra XUV300 Price, Engine Specs & Dimensions Comparison
In this Toyota Rumion vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Mahindra Marazzo Vs Maruti Suzuki Grand Vitara Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Maruti Suzuki Grand Vitara comparison, we’ll look at the...
Mahindra Marazzo Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Tata Harrier comparison, we’ll look at the variant-wise...