Mahindra Marazzo Vs Maruti Nexa Xl6
Overview | Mahindra Marazzo M2 | Maruti Nexa XL6 Zeta |
---|---|---|
Segment | C2-segment | C2-segment |
Body Type | MUV | MUV |
Seating Capacity | 7 | 7 |
Fuel Type | Diesel | Petrol |
Engine Type | Turbo | Mild-hybrid |
Engine & Transmission | Mahindra Marazzo M2 | Maruti Nexa XL6 Zeta |
---|---|---|
Engine Displacement | 1.5L | 1.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 1497cc | 1462cc |
Max Power | 123PS @ 3500rpm | 103PS @ 6000rpm |
Power:Weight | 0.00PS/t | 85.83PS/t |
Max Torque | 300Nm @ 1750 - 2500rpm | 137Nm @ 4400rpm |
Torque:Weight | 0.00Nm/t | 114.17Nm/t |
Kerb Weight | - | 1200 Kg |
Transmission | 6-speed MT | 5-speed MT |
Fuel Efficiency | 17.31kmpl | 20.97kmpl |
Dimensions & Capacity | Mahindra Marazzo M2 | Maruti Nexa XL6 Zeta |
---|---|---|
Length (mm) | 4585 | 4445 |
Width (mm) | 1866 | 1775 |
Height (mm) | 1774 | 1755 |
Wheelbase (mm) | 2760 | 2740 |
Boot Space (litre) | 190 | 209 |
Ground Clearance (mm) | 200 | 180 |
Fuel Tank Capacity (litre) | 45 | 45 |
Safety | Mahindra Marazzo M2 | Maruti Nexa XL6 Zeta |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Mahindra Marazzo M2 | Maruti Nexa XL6 Zeta |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Mahindra Marazzo M2 | Maruti Nexa XL6 Zeta |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Mahindra Marazzo M2 | Maruti Nexa XL6 Zeta |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Mahindra Marazzo M2 | Maruti Nexa XL6 Zeta |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Mahindra Marazzo M2 | Maruti Nexa XL6 Zeta |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Mahindra Marazzo or Maruti Nexa XL6? V3Cars compare car tool helps you compare variants of Mahindra Marazzo Vs Maruti Nexa Xl6 on the basis of price, dimensions, engine specs, mileage & features. Marazzo and XL6 are both C2-segment MUVs. Mahindra Marazzo M2 is priced at ₹14.59 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 123PS of power at 3500rpm and 300Nm of torque between 1750 and 2500rpm. Maruti Nexa XL6 Zeta is priced at ₹11.61 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 137Nm of torque at 4400rpm.
The Mahindra Marazzo M2 is 4585mm long, 1866mm wide, and 1774mm tall. It has a boot space of 190 litres and fuel tank capacity of 45 litres. On the other hand, the Maruti Nexa XL6 Zeta is 4445mm long, 1775mm wide, and 1755mm tall. It has a boot space of 209 litres and fuel tank capacity of 45 litres. Marazzo has a wheelbase of 2760mm and XL6 rides on 2740mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Mahindra Marazzo And Maruti Nexa Xl6
December 2022 - Maruti Nexa XL6 Petrol, CNG Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Maruti Nexa...
Latest Car Comparison Reviews
Mahindra Marazzo Vs Mahindra Scorpio Classic Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Mahindra Scorpio Classic comparison, we’ll look at the...
Mahindra Marazzo Vs Renault Triber Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Renault Triber comparison, we’ll look at the...
Renault Triber Vs Maruti Suzuki XL6 Price, Engine Specs & Dimensions Comparison
In this Renault Triber vs Maruti Suzuki XL6 comparison, we’ll look at the...
Toyota Innova Hycross Vs Maruti Suzuki XL6 Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Hycross vs Maruti Suzuki XL6 comparison, we’ll look at the...
Toyota Innova Hycross Vs Mahindra Marazzo Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Hycross vs Mahindra Marazzo comparison, we’ll look at the...
Skoda Slavia Vs Maruti Nexa XL6 Price, Engine Specs, Dimensions Comparison
In this Skoda Slavia vs Maruti Nexa XL6 comparison, we’ll look at the variant-wise...
Skoda Kodiaq Vs Mahindra Marazzo Price, Engine Specs & Dimensions Comparison
In this Skoda Kodiaq vs Mahindra Marazzo comparison, we’ll look at the variant-wise...
Kia Sonet Vs Maruti Suzuki XL6 Price, Engine Specs & Dimensions Comparison
In this Kia Sonet vs Maruti Suzuki XL6 comparison, we’ll look at the variant-wise...
Kia Carens Vs Maruti Nexa XL6 Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs Maruti Nexa XL6 comparison, we’ll look at the variant-wise...
Toyota Innova Crysta Vs Mahindra Marazzo Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Crysta vs Mahindra Marazzo comparison, we’ll look at the...
Volkswagen Virtus Vs Maruti Suzuki XL6 Price, Engine Specs & Dimensions Comparison
In this Volkswagen Virtus vs Maruti Suzuki XL6 comparison, we’ll look at the...
Mahindra Marazzo Vs Mahindra XUV700 7S Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Mahindra XUV700 7S comparison, we’ll look at the...
Mahindra Marazzo Vs Maruti Suzuki Grand Vitara Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Maruti Suzuki Grand Vitara comparison, we’ll look at the...
Mahindra Marazzo Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Tata Harrier comparison, we’ll look at the variant-wise...
Mahindra Marazzo Vs Mahindra Scorpio-N Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Mahindra Scorpio-N comparison, we’ll look at the...