Tata Safari Vs Tata Harrier
Overview | Tata Safari Smart | Tata Harrier Smart |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 7 | 5 |
Fuel Type | Diesel | Diesel |
Engine Type | Turbo | Turbo |
Engine & Transmission | Tata Safari Smart | Tata Harrier Smart |
---|---|---|
Engine Displacement | 2.0L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 1956cc | 1956cc |
Max Power | 170PS @ 3750rpm | 170PS @ 3750rpm |
Power:Weight | 93.15PS/t | 99.42PS/t |
Max Torque | 350Nm @ 1750 - 2500rpm | 350Nm @ 1750 - 2500rpm |
Torque:Weight | 191.78Nm/t | 204.68Nm/t |
Kerb Weight | 1825 Kg | 1710 Kg |
Transmission | 6-speed MT | 6-speed MT |
Fuel Efficiency | 16.30kmpl | 16.80kmpl |
Dimensions & Capacity | Tata Safari Smart | Tata Harrier Smart |
---|---|---|
Length (mm) | 4668 | 4605 |
Width (mm) | 1922 | 1922 |
Height (mm) | 1795 | 1718 |
Wheelbase (mm) | 2741 | 2741 |
Boot Space (litre) | 420 | 445 |
Ground Clearance (mm) | 200 | 205 |
Fuel Tank Capacity (litre) | 50 | 50 |
Safety | Tata Safari Smart | Tata Harrier Smart |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Tata Safari Smart | Tata Harrier Smart |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Tata Safari Smart | Tata Harrier Smart |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Tata Safari Smart | Tata Harrier Smart |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Tata Safari Smart | Tata Harrier Smart |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Tata Safari Smart | Tata Harrier Smart |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Tata Safari or Tata Harrier? V3Cars compare car tool helps you compare variants of Tata Safari Vs Tata Harrier on the basis of price, dimensions, engine specs, mileage & features. Safari and Harrier are both D1-segment SUVs. Tata Safari Smart is priced at ₹15.49 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 170PS of power at 3750rpm and 350Nm of torque between 1750 and 2500rpm. Tata Harrier Smart is priced at ₹14.99 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 170PS of power at 3750rpm and 350Nm of torque between 1750 and 2500rpm.
The Tata Safari Smart is 4668mm long, 1922mm wide, and 1795mm tall. It has a boot space of 420 litres and fuel tank capacity of 50 litres. On the other hand, the Tata Harrier Smart is 4605mm long, 1922mm wide, and 1718mm tall. It has a boot space of 445 litres and fuel tank capacity of 50 litres. Safari has a wheelbase of 2741mm and Harrier rides on 2741mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Tata Safari And Tata Harrier
February 2024 - Tata Safari Facelift Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the 2024 Tata...
November 2023 - Tata Harrier Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Tata Harrier...
Latest Car Comparison Reviews
Toyota Innova Hycross Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Hycross vs Tata Harrier comparison, we’ll look at the...
Toyota Innova Hycross Vs Tata Safari Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Hycross vs Tata Safari comparison, we’ll look at the...
Jeep Compass Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Jeep Compass vs Tata Harrier comparison, we’ll look at the variant-wise...
Kia Carens Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs Tata Harrier comparison, we’ll look at the variant-wise...
Kia Carens Vs Tata Safari Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs Tata Safari comparison, we’ll look at the variant-wise prices,...
2023 Tata Safari Standard Safety Features And Variant-wise Comparison
In this article, we’ll take a look at the variant-wise safety features of the 2023...
2023 Tata Harrier Standard Safety Features And Variant-wise Comparison
In this article, we’ll take a look at the variant-wise safety features of the 2023...
Jeep Meridian Vs Tata Safari Price, Engine Specs, Dimensions Comparison
In this Jeep Meridian vs Tata Safari comparison, we’ll look at the variant-wise...
Jeep Meridian Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Jeep Meridian vs Tata Harrier comparison, we’ll look at the variant-wise...
Toyota Innova Crysta Vs Tata Safari Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Crysta vs Tata Safari comparison, we’ll look at the...
Mahindra Marazzo Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Tata Harrier comparison, we’ll look at the variant-wise...
Mahindra Marazzo Vs Tata Safari Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Tata Safari comparison, we’ll look at the variant-wise...
Mahindra XUV700 7S Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7S vs Tata Harrier comparison, we’ll look at the...
Mahindra XUV700 5-Seat Vs Tata Safari Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 5-Seat vs Tata Safari comparison, we’ll look at the...
Tata Safari Vs Tata Harrier Price, Engine Specs & Dimensions Comparison
In this Tata Safari vs Tata Harrier comparison, we’ll look at the variant-wise...