Nissan Magnite Vs Tata Punch
Overview | Nissan Magnite Visia | Tata Punch Pure |
---|---|---|
Segment | B2-segment | B1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Nissan Magnite Visia | Tata Punch Pure |
---|---|---|
Engine Displacement | 1.0L | 1.2L |
Cylinders | 3 | 3 |
Cubic Capacity | 999cc | 1199cc |
Max Power | 72PS @ 6250rpm | 88PS @ 6000rpm |
Power:Weight | 70.66PS/t | 87.80PS/t |
Max Torque | 96Nm @ 3400 - 3600rpm | 115Nm @ 3150 - 3350rpm |
Torque:Weight | 94.21Nm/t | 115.00Nm/t |
Kerb Weight | 1019 Kg | 1000 Kg |
Transmission | 5-speed MT | 5-speed MT |
Fuel Efficiency | 19.40kmpl | 20.09kmpl |
Dimensions & Capacity | Nissan Magnite Visia | Tata Punch Pure |
---|---|---|
Length (mm) | 3994 | 3827 |
Width (mm) | 1758 | 1742 |
Height (mm) | 1572 | 1615 |
Wheelbase (mm) | 2500 | 2445 |
Boot Space (litre) | 336 | 366 |
Ground Clearance (mm) | 205 | 187 |
Fuel Tank Capacity (litre) | 40 | 37 |
Safety | Nissan Magnite Visia | Tata Punch Pure |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Nissan Magnite Visia | Tata Punch Pure |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Nissan Magnite Visia | Tata Punch Pure |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Nissan Magnite Visia | Tata Punch Pure |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Nissan Magnite Visia | Tata Punch Pure |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Nissan Magnite Visia | Tata Punch Pure |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Nissan Magnite or Tata Punch? V3Cars compare car tool helps you compare variants of Nissan Magnite Vs Tata Punch on the basis of price, dimensions, engine specs, mileage & features. Magnite and Punch are both SUVs. Nissan Magnite Visia is priced at ₹5.99 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Tata Punch Pure is priced at ₹6.13 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque between 3150 and 3350rpm.
The Nissan Magnite Visia is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. On the other hand, the Tata Punch Pure is 3827mm long, 1742mm wide, and 1615mm tall. It has a boot space of 366 litres and fuel tank capacity of 37 litres. Magnite has a wheelbase of 2500mm and Punch rides on 2445mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Nissan Magnite And Tata Punch
August 2023 - Tata Punch Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Tata Punch...
September 2022 - Nissan Magnite Petrol Variants Explained - Which One To Buy?
In this variants explained article, you'll find out which variant of the Nissan...
Latest Car Comparison Reviews
Tata Punch Vs Honda Amaze Price, Engine Specs & Dimensions Comparison
In this Tata Punch vs Honda Amaze comparison, we’ll look at the variant-wise prices,...
Tata Punch Vs Tata Tigor Price, Engine Specs, Dimensions Comparison
In this Tata Punch vs Tata Tigor comparison, we’ll look at the variant-wise prices,...
Citroen C3 Vs Tata Punch Price, Engine Specs, Dimensions Comparison
In this Citroen C3 vs Tata Punch comparison, we’ll look at the variant-wise prices,...
Citroen C3 AirCross Vs Tata Punch Price, Engine Specs & Dimensions Comparison
In this Citroen C3 AirCross vs Tata Punch comparison, we’ll look at the variant-wise...
Tata Punch Petrol Or CNG? Mileage & Running Cost Comparison
If you’re wondering whether you should buy the Tata Punch petrol or CNG then this...
Tata Punch Vs Renault Triber Price, Engine Specs, Dimensions Comparison
In this Tata Punch vs Renault Triber comparison, we’ll look at the variant-wise...
Citroen C3 Vs Nissan Magnite Price, Engine Specs, Dimensions Comparison
In this Citroen C3 vs Nissan Magnite comparison, we’ll look at the variant-wise...
Tata Punch Vs Tata Altroz Price, Engine Specs, Dimensions Comparison
In this Tata Punch vs Tata Altroz comparison, we’ll look at the variant-wise prices,...
Tata Punch Vs Hyundai i20 Price, Engine Specs, Dimensions Comparison
In this Tata Punch vs Hyundai i20 comparison, we’ll look at the variant-wise prices,...
Kia Carens Vs Nissan Magnite Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs Nissan Magnite comparison, we’ll look at the variant-wise...
Hyundai Venue N-Line Vs Tata Punch Price, Engine Specs & Dimensions Comparison
In this Hyundai Venue N-Line vs Tata Punch comparison, we’ll look at the...
Hyundai Venue N-Line Vs Nissan Magnite Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue N-Line vs Nissan Magnite comparison, we’ll look at the...
Tata Punch Vs Hyundai Aura Price, Engine Specs, Dimensions Comparison
In this Tata Punch vs Hyundai Aura comparison, we’ll look at the variant-wise...
Tata Punch Vs Hyundai Grand i10 Nios Price, Engine Specs, Dimensions Comparison
In this Tata Punch vs Hyundai Grand i10 Nios comparison, we’ll look at the...
Nissan Magnite Vs Mahindra XUV300 Price, Engine Specs & Dimensions Comparison
In this Nissan Magnite vs Mahindra XUV300 comparison, we’ll look at the variant-wise...