Maruti Nexa Jimny Vs Mahindra Thar
Overview | Maruti Nexa Jimny Zeta | Mahindra Thar AX (O) 2WD Hard Top |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | SUV | SUV |
Seating Capacity | 4 | 4 |
Fuel Type | Petrol | Diesel |
Engine Type | Naturally Aspirated | Turbo |
Engine & Transmission | Maruti Nexa Jimny Zeta | Mahindra Thar AX (O) 2WD Hard Top |
---|---|---|
Engine Displacement | 1.5L | 1.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 1462cc | 1497cc |
Max Power | 105PS @ 6000rpm | 119PS @ 3500rpm |
Power:Weight | 87.50PS/t | 68.00PS/t |
Max Torque | 134Nm @ 4000rpm | 300Nm @ 1750 - 2500rpm |
Torque:Weight | 111.67Nm/t | 171.43Nm/t |
Kerb Weight | 1200 Kg | 1750 Kg |
Transmission | 5-speed MT | 6-speed MT |
Fuel Efficiency | 16.94kmpl | 15.20kmpl |
Dimensions & Capacity | Maruti Nexa Jimny Zeta | Mahindra Thar AX (O) 2WD Hard Top |
---|---|---|
Length (mm) | 3985 | 3985 |
Width (mm) | 1645 | 1855 |
Height (mm) | 1720 | 1844 |
Wheelbase (mm) | 2590 | 2450 |
Boot Space (litre) | 219 | - |
Ground Clearance (mm) | 210 | 226 |
Fuel Tank Capacity (litre) | 40 | 57 |
Safety | Maruti Nexa Jimny Zeta | Mahindra Thar AX (O) 2WD Hard Top |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Maruti Nexa Jimny Zeta | Mahindra Thar AX (O) 2WD Hard Top |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Maruti Nexa Jimny Zeta | Mahindra Thar AX (O) 2WD Hard Top |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Maruti Nexa Jimny Zeta | Mahindra Thar AX (O) 2WD Hard Top |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Maruti Nexa Jimny Zeta | Mahindra Thar AX (O) 2WD Hard Top |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Maruti Nexa Jimny Zeta | Mahindra Thar AX (O) 2WD Hard Top |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Maruti Nexa Jimny or Mahindra Thar? V3Cars compare car tool helps you compare variants of Maruti Nexa Jimny Vs Mahindra Thar on the basis of price, dimensions, engine specs, mileage & features. Jimny and Thar are both B2-segment SUVs. Maruti Nexa Jimny Zeta is priced at ₹12.74 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 105PS of power at 6000rpm and 134Nm of torque at 4000rpm. Mahindra Thar AX (O) 2WD Hard Top is priced at ₹11.35 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 119PS of power at 3500rpm and 300Nm of torque between 1750 and 2500rpm.
The Maruti Nexa Jimny Zeta is 3985mm long, 1645mm wide, and 1720mm tall. It has a boot space of 219 litres and fuel tank capacity of 40 litres. On the other hand, the Mahindra Thar AX (O) 2WD Hard Top is 3985mm long, 1855mm wide, and 1844mm tall. It has a boot space of - litres and fuel tank capacity of 57 litres. Jimny has a wheelbase of 2590mm and Thar rides on 2450mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Maruti Nexa Jimny And Mahindra Thar
June 2023 - Maruti Nexa Jimny Petrol Variants Explained - Which One To Buy?
In this Jimny variant explained article, you'll find out which variant of the Maruti...
April 2022 - Mahindra Thar Petrol, Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Mahindra Thar...
Latest Car Comparison Reviews
Kia Carens Vs Mahindra Thar Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs Mahindra Thar comparison, we’ll look at the variant-wise...
Maruti Nexa Jimny Vs Mahindra Thar- Top Variant Feature Comparison
In this Maruti Nexa Jimny Vs Mahindra Thar feature comparison, we’ll take a look at...
Maruti Nexa Jimny Vs Mahindra Thar- Top Variant Feature Comparison
In this Maruti Nexa Jimny Vs Mahindra Thar feature comparison, we’ll take a look at...
Maruti Nexa Jimny Standard Functional Features And Variant-wise Comparison
In this article, we’ll take a look at the variant-wise functional features of the...
Maruti Nexa Jimny Standard Safety Features And Variant-wise Comparison
In this article, we’ll take a look at the variant-wise safety features of the Maruti...
Maruti Nexa Jimny Variants - Feature Comparison
In this article, we’ll present a quick feature comparison between the Zeta and Alpha...
Maruti Suzuki Jimny Vs Maruti Suzuki Brezza Engine Specs & Dimensions Comparison
In this Maruti Suzuki Jimny vs Maruti Suzuki Brezza comparison, we’ll look at the...