Mahindra Thar Vs Force Gurkha
Overview | Mahindra Thar AX (O) 2WD Hard Top | Force Gurkha Gurkha 4x4 |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | SUV | SUV |
Seating Capacity | 4 | 5 |
Fuel Type | Diesel | Diesel |
Engine Type | Turbo | Turbo |
Engine & Transmission | Mahindra Thar AX (O) 2WD Hard Top | Force Gurkha Gurkha 4x4 |
---|---|---|
Engine Displacement | 1.5L | 2.6L |
Cylinders | 4 | 4 |
Cubic Capacity | 1497cc | 2596cc |
Max Power | 119PS @ 3500rpm | 140PS @ 3200rpm |
Power:Weight | 68.00PS/t | 0.00PS/t |
Max Torque | 300Nm @ 1750 - 2500rpm | 320Nm @ 1400 - 2600rpm |
Torque:Weight | 171.43Nm/t | 0.00Nm/t |
Kerb Weight | 1750 Kg | - |
Transmission | 6-speed MT | 5-speed MT |
Fuel Efficiency | 15.20kmpl | -kmpl |
Dimensions & Capacity | Mahindra Thar AX (O) 2WD Hard Top | Force Gurkha Gurkha 4x4 |
---|---|---|
Length (mm) | 3985 | 3965 |
Width (mm) | 1855 | 1865 |
Height (mm) | 1844 | 2080 |
Wheelbase (mm) | 2450 | 2400 |
Boot Space (litre) | - | 500 |
Ground Clearance (mm) | 226 | 233 |
Fuel Tank Capacity (litre) | 57 | 63 |
Safety | Mahindra Thar AX (O) 2WD Hard Top | Force Gurkha Gurkha 4x4 |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Mahindra Thar AX (O) 2WD Hard Top | Force Gurkha Gurkha 4x4 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Mahindra Thar AX (O) 2WD Hard Top | Force Gurkha Gurkha 4x4 |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Mahindra Thar AX (O) 2WD Hard Top | Force Gurkha Gurkha 4x4 |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Mahindra Thar AX (O) 2WD Hard Top | Force Gurkha Gurkha 4x4 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Mahindra Thar AX (O) 2WD Hard Top | Force Gurkha Gurkha 4x4 |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Mahindra Thar or Force Gurkha? V3Cars compare car tool helps you compare variants of Mahindra Thar Vs Force Gurkha on the basis of price, dimensions, engine specs, mileage & features. Thar and Gurkha are both B2-segment SUVs. Mahindra Thar AX (O) 2WD Hard Top is priced at ₹11.35 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 119PS of power at 3500rpm and 300Nm of torque between 1750 and 2500rpm. Force Gurkha Gurkha 4x4 is priced at ₹16.75 lakh* (ex-showroom). It has a 2.6L Turbo Diesel engine that makes 140PS of power at 3200rpm and 320Nm of torque between 1400 and 2600rpm.
The Mahindra Thar AX (O) 2WD Hard Top is 3985mm long, 1855mm wide, and 1844mm tall. It has a boot space of - litres and fuel tank capacity of 57 litres. On the other hand, the Force Gurkha Gurkha 4x4 is 3965mm long, 1865mm wide, and 2080mm tall. It has a boot space of 500 litres and fuel tank capacity of 63 litres. Thar has a wheelbase of 2450mm and Gurkha rides on 2400mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Mahindra Thar And Force Gurkha
April 2022 - Mahindra Thar Petrol, Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Mahindra Thar...
Latest Car Comparison Reviews
Kia Carens Vs Mahindra Thar Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs Mahindra Thar comparison, we’ll look at the variant-wise...
Maruti Nexa Jimny Vs Mahindra Thar- Top Variant Feature Comparison
In this Maruti Nexa Jimny Vs Mahindra Thar feature comparison, we’ll take a look at...