Force Gurkha Vs Mahindra Bolero
Overview | Force Gurkha Gurkha 4x4 | Mahindra Bolero B4 |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 7 |
Fuel Type | Diesel | Diesel |
Engine Type | Turbo | Turbo |
Engine & Transmission | Force Gurkha Gurkha 4x4 | Mahindra Bolero B4 |
---|---|---|
Engine Displacement | 2.6L | 1.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 2596cc | 1493cc |
Max Power | 140PS @ 3200rpm | 76PS @ 3600rpm |
Power:Weight | 0.00PS/t | 46.91PS/t |
Max Torque | 320Nm @ 1400 - 2600rpm | 210Nm @ 1600 - 2200rpm |
Torque:Weight | 0.00Nm/t | 129.63Nm/t |
Kerb Weight | - | 1620 Kg |
Transmission | 5-speed MT | 5-speed MT |
Fuel Efficiency | -kmpl | 16.70kmpl |
Dimensions & Capacity | Force Gurkha Gurkha 4x4 | Mahindra Bolero B4 |
---|---|---|
Length (mm) | 3965 | 3995 |
Width (mm) | 1865 | 1745 |
Height (mm) | 2080 | 1880 |
Wheelbase (mm) | 2400 | 2680 |
Boot Space (litre) | 500 | 384 |
Ground Clearance (mm) | 233 | 183 |
Fuel Tank Capacity (litre) | 63 | 60 |
Safety | Force Gurkha Gurkha 4x4 | Mahindra Bolero B4 |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Force Gurkha Gurkha 4x4 | Mahindra Bolero B4 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Force Gurkha Gurkha 4x4 | Mahindra Bolero B4 |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Force Gurkha Gurkha 4x4 | Mahindra Bolero B4 |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Force Gurkha Gurkha 4x4 | Mahindra Bolero B4 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Force Gurkha Gurkha 4x4 | Mahindra Bolero B4 |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Force Gurkha or Mahindra Bolero? V3Cars compare car tool helps you compare variants of Force Gurkha Vs Mahindra Bolero on the basis of price, dimensions, engine specs, mileage & features. Gurkha and Bolero are both B2-segment SUVs. Force Gurkha Gurkha 4x4 is priced at ₹16.75 lakh* (ex-showroom). It has a 2.6L Turbo Diesel engine that makes 140PS of power at 3200rpm and 320Nm of torque between 1400 and 2600rpm. Mahindra Bolero B4 is priced at ₹9.79 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 76PS of power at 3600rpm and 210Nm of torque between 1600 and 2200rpm.
The Force Gurkha Gurkha 4x4 is 3965mm long, 1865mm wide, and 2080mm tall. It has a boot space of 500 litres and fuel tank capacity of 63 litres. On the other hand, the Mahindra Bolero B4 is 3995mm long, 1745mm wide, and 1880mm tall. It has a boot space of 384 litres and fuel tank capacity of 60 litres. Gurkha has a wheelbase of 2400mm and Bolero rides on 2680mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Force Gurkha And Mahindra Bolero
March 2023 - Mahindra Bolero Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Mahindra...
Latest Car Comparison Reviews
Mahindra Bolero Vs Hyundai Creta Price, Engine Specs & Dimensions Comparison
In this Mahindra Bolero vs Hyundai Creta comparison, we’ll look at the variant-wise...
Maruti Arena Brezza Vs Mahindra Bolero Price, Engine Specs, Dimensions Comparison
In this Maruti Arena Brezza vs Mahindra Bolero comparison, we’ll look at the...