Lexus Es Vs Toyota Camry
Overview | Lexus ES 300h Exquisite | Toyota Camry Hybrid |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Sedan | Sedan |
Seating Capacity | 5 | 5 |
Fuel Type | Hybrid | Hybrid |
Engine Type | Petrol | Petrol |
Engine & Transmission | Lexus ES 300h Exquisite | Toyota Camry Hybrid |
---|---|---|
Engine Displacement | 2.5L | 2.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 2487cc | 2487cc |
Max Power | 179PS @ 5700rpm | 130PS @ 6000rpm |
Power:Weight | 106.55PS/t | 79.03PS/t |
Max Torque | 221Nm @ 3600 - 5200rpm | 221Nm @ 3600 - 5200rpm |
Torque:Weight | 131.55Nm/t | 134.35Nm/t |
Kerb Weight | 1680 Kg | 1645 Kg |
Transmission | CVT | CVT |
Fuel Efficiency | 22.37kmpl | 25.49kmpl |
Dimensions & Capacity | Lexus ES 300h Exquisite | Toyota Camry Hybrid |
---|---|---|
Length (mm) | 4975 | 4920 |
Width (mm) | 1865 | 1840 |
Height (mm) | 1445 | 1455 |
Wheelbase (mm) | 2870 | 2825 |
Boot Space (litre) | 454 | 524 |
Ground Clearance (mm) | 150 | - |
Fuel Tank Capacity (litre) | 65 | 50 |
Safety | Lexus ES 300h Exquisite | Toyota Camry Hybrid |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Lexus ES 300h Exquisite | Toyota Camry Hybrid |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Lexus ES 300h Exquisite | Toyota Camry Hybrid |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Lexus ES 300h Exquisite | Toyota Camry Hybrid |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Lexus ES 300h Exquisite | Toyota Camry Hybrid |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Lexus ES 300h Exquisite | Toyota Camry Hybrid |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Lexus ES or Toyota Camry? V3Cars compare car tool helps you compare variants of Lexus Es Vs Toyota Camry on the basis of price, dimensions, engine specs, mileage & features. ES and Camry are both D2-segment Sedans. Lexus ES 300h Exquisite is priced at ₹63.10 lakh* (ex-showroom). It has a 2.5L Petrol Hybrid engine that makes 179PS of power at 5700rpm and 221Nm of torque between 3600 and 5200rpm. Toyota Camry Hybrid is priced at ₹48.00 lakh* (ex-showroom). It has a 2.5L Petrol Hybrid engine that makes 130PS of power at 6000rpm and 221Nm of torque between 3600 and 5200rpm.
The Lexus ES 300h Exquisite is 4975mm long, 1865mm wide, and 1445mm tall. It has a boot space of 454 litres and fuel tank capacity of 65 litres. On the other hand, the Toyota Camry Hybrid is 4920mm long, 1840mm wide, and 1455mm tall. It has a boot space of 524 litres and fuel tank capacity of 50 litres. ES has a wheelbase of 2870mm and Camry rides on 2825mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.