Lexus Es Vs Audi A6
Overview | Lexus ES 300h Exquisite | Audi A6 Premium Plus |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Sedan | Sedan |
Seating Capacity | 5 | 5 |
Fuel Type | Hybrid | Petrol |
Engine Type | Petrol | Turbo |
Engine & Transmission | Lexus ES 300h Exquisite | Audi A6 Premium Plus |
---|---|---|
Engine Displacement | 2.5L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 2487cc | 1984cc |
Max Power | 179PS @ 5700rpm | 245PS @ 6000rpm |
Power:Weight | 106.55PS/t | 137.64PS/t |
Max Torque | 221Nm @ 3600 - 5200rpm | 370Nm @ 1600 - 4500rpm |
Torque:Weight | 131.55Nm/t | 207.87Nm/t |
Kerb Weight | 1680 Kg | 1780 Kg |
Transmission | CVT | 7-speed TC |
Fuel Efficiency | 22.37kmpl | 14.11kmpl |
Dimensions & Capacity | Lexus ES 300h Exquisite | Audi A6 Premium Plus |
---|---|---|
Length (mm) | 4975 | 4939 |
Width (mm) | 1865 | 1886 |
Height (mm) | 1445 | 1457 |
Wheelbase (mm) | 2870 | 2924 |
Boot Space (litre) | 454 | 530 |
Ground Clearance (mm) | 150 | 165 |
Fuel Tank Capacity (litre) | 65 | 73 |
Safety | Lexus ES 300h Exquisite | Audi A6 Premium Plus |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Lexus ES 300h Exquisite | Audi A6 Premium Plus |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Lexus ES 300h Exquisite | Audi A6 Premium Plus |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Lexus ES 300h Exquisite | Audi A6 Premium Plus |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Lexus ES 300h Exquisite | Audi A6 Premium Plus |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Lexus ES 300h Exquisite | Audi A6 Premium Plus |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Lexus ES or Audi A6? V3Cars compare car tool helps you compare variants of Lexus Es Vs Audi A6 on the basis of price, dimensions, engine specs, mileage & features. ES and A6 are both D2-segment Sedans. Lexus ES 300h Exquisite is priced at ₹63.10 lakh* (ex-showroom). It has a 2.5L Petrol Hybrid engine that makes 179PS of power at 5700rpm and 221Nm of torque between 3600 and 5200rpm. Audi A6 Premium Plus is priced at ₹64.09 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 245PS of power at 6000rpm and 370Nm of torque between 1600 and 4500rpm.
The Lexus ES 300h Exquisite is 4975mm long, 1865mm wide, and 1445mm tall. It has a boot space of 454 litres and fuel tank capacity of 65 litres. On the other hand, the Audi A6 Premium Plus is 4939mm long, 1886mm wide, and 1457mm tall. It has a boot space of 530 litres and fuel tank capacity of 73 litres. ES has a wheelbase of 2870mm and A6 rides on 2924mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.