Land Rover Range Rover Evoque Vs Audi Q7
Overview | Land Rover Range Rover Evoque S | Audi Q7 Premium Plus |
---|---|---|
Segment | C1-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Diesel | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Land Rover Range Rover Evoque S | Audi Q7 Premium Plus |
---|---|---|
Engine Displacement | 2.0L | 3.0L |
Cylinders | 4 | 6 |
Cubic Capacity | 1997cc | 2995cc |
Max Power | 150PS @ 2500rpm | 340PS @ 6400rpm |
Power:Weight | 80.39PS/t | 0.00PS/t |
Max Torque | 430Nm @ 1750 - 2500rpm | 500Nm @ 1370 - 6400rpm |
Torque:Weight | 230.44Nm/t | 0.00Nm/t |
Kerb Weight | 1866 Kg | - |
Transmission | 9-speed TC | 8-speed TC |
Fuel Efficiency | 10.90kmpl | 11.21kmpl |
Dimensions & Capacity | Land Rover Range Rover Evoque S | Audi Q7 Premium Plus |
---|---|---|
Length (mm) | 4371 | 5064 |
Width (mm) | 2100 | 1970 |
Height (mm) | 1648 | 1703 |
Wheelbase (mm) | 2682 | 2999 |
Boot Space (litre) | - | - |
Ground Clearance (mm) | - | - |
Fuel Tank Capacity (litre) | - | 85 |
Safety | Land Rover Range Rover Evoque S | Audi Q7 Premium Plus |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Land Rover Range Rover Evoque S | Audi Q7 Premium Plus |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Land Rover Range Rover Evoque S | Audi Q7 Premium Plus |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Land Rover Range Rover Evoque S | Audi Q7 Premium Plus |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Land Rover Range Rover Evoque S | Audi Q7 Premium Plus |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Land Rover Range Rover Evoque S | Audi Q7 Premium Plus |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Land Rover Range Rover Evoque or Audi Q7? V3Cars compare car tool helps you compare variants of Land Rover Range Rover Evoque Vs Audi Q7 on the basis of price, dimensions, engine specs, mileage & features. Range Rover Evoque and Q7 are both SUVs. Land Rover Range Rover Evoque S is priced at ₹67.90 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 150PS of power at 2500rpm and 430Nm of torque between 1750 and 2500rpm. Audi Q7 Premium Plus is priced at ₹86.92 lakh* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 340PS of power at 6400rpm and 500Nm of torque between 1370 and 6400rpm.
The Land Rover Range Rover Evoque S is 4371mm long, 2100mm wide, and 1648mm tall. It has a boot space of - litres and fuel tank capacity of - litres. On the other hand, the Audi Q7 Premium Plus is 5064mm long, 1970mm wide, and 1703mm tall. It has a boot space of - litres and fuel tank capacity of 85 litres. Range Rover Evoque has a wheelbase of 2682mm and Q7 rides on 2999mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.