Audi Q7 Vs Jeep Wrangler
Overview | Audi Q7 Premium Plus | Jeep Wrangler Unlimited |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Naturally Aspirated |
Engine & Transmission | Audi Q7 Premium Plus | Jeep Wrangler Unlimited |
---|---|---|
Engine Displacement | 3.0L | 2.0L |
Cylinders | 6 | 4 |
Cubic Capacity | 2995cc | 1995cc |
Max Power | 345PS @ 6400rpm | 200PS @ 5250rpm |
Power:Weight | 0.00PS/t | 97.94PS/t |
Max Torque | 500Nm @ 1370 - 6400rpm | 400Nm @ 3000rpm |
Torque:Weight | 0.00Nm/t | 195.89Nm/t |
Kerb Weight | - | 2042 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 11.21kmpl | 11.40kmpl |
Dimensions & Capacity | Audi Q7 Premium Plus | Jeep Wrangler Unlimited |
---|---|---|
Length (mm) | 5064 | 4867 |
Width (mm) | 1970 | 1894 |
Height (mm) | 1703 | 1853 |
Wheelbase (mm) | 2999 | 3007 |
Boot Space (litre) | 780 | 533 |
Ground Clearance (mm) | - | 223 |
Fuel Tank Capacity (litre) | 85 | 81 |
Safety | Audi Q7 Premium Plus | Jeep Wrangler Unlimited |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Audi Q7 Premium Plus | Jeep Wrangler Unlimited |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Audi Q7 Premium Plus | Jeep Wrangler Unlimited |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Audi Q7 Premium Plus | Jeep Wrangler Unlimited |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Audi Q7 Premium Plus | Jeep Wrangler Unlimited |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Audi Q7 Premium Plus | Jeep Wrangler Unlimited |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Audi Q7 or Jeep Wrangler? V3Cars compare car tool helps you compare variants of Audi Q7 Vs Jeep Wrangler on the basis of price, dimensions, engine specs, mileage & features. Q7 and Wrangler are both D2-segment SUVs. Audi Q7 Premium Plus is priced at ₹88.66 lakh* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 345PS of power at 6400rpm and 500Nm of torque between 1370 and 6400rpm. Jeep Wrangler Unlimited is priced at ₹67.65 lakh* (ex-showroom). It has a 2.0L Naturally Aspirated Petrol engine that makes 200PS of power at 5250rpm and 400Nm of torque at 3000rpm.
The Audi Q7 Premium Plus is 5064mm long, 1970mm wide, and 1703mm tall. It has a boot space of 780 litres and fuel tank capacity of 85 litres. On the other hand, the Jeep Wrangler Unlimited is 4867mm long, 1894mm wide, and 1853mm tall. It has a boot space of 533 litres and fuel tank capacity of 81 litres. Q7 has a wheelbase of 2999mm and Wrangler rides on 3007mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.