Jeep Compass Vs Hyundai Tucson
Overview | Jeep Compass Sport | Hyundai Tucson Platinum |
---|---|---|
Segment | C2-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Diesel | Petrol |
Engine Type | Turbo | Naturally Aspirated |
Engine & Transmission | Jeep Compass Sport | Hyundai Tucson Platinum |
---|---|---|
Engine Displacement | 2.0L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 1956cc | 1999cc |
Max Power | 170PS @ 3750rpm | 156PS @ 6200rpm |
Power:Weight | 104.10PS/t | 101.96PS/t |
Max Torque | 350Nm @ 1750 - 2500rpm | 192Nm @ 4500rpm |
Torque:Weight | 214.33Nm/t | 125.49Nm/t |
Kerb Weight | 1633 Kg | 1530 Kg |
Transmission | 6-speed MT | 6-speed TC |
Fuel Efficiency | 17.10kmpl | 12.50kmpl |
Dimensions & Capacity | Jeep Compass Sport | Hyundai Tucson Platinum |
---|---|---|
Length (mm) | 4405 | 4630 |
Width (mm) | 1818 | 1865 |
Height (mm) | 1640 | 1665 |
Wheelbase (mm) | 2636 | 2755 |
Boot Space (litre) | 438 | 540 |
Ground Clearance (mm) | 178 | 192 |
Fuel Tank Capacity (litre) | 60 | 54 |
Safety | Jeep Compass Sport | Hyundai Tucson Platinum |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Jeep Compass Sport | Hyundai Tucson Platinum |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Jeep Compass Sport | Hyundai Tucson Platinum |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Jeep Compass Sport | Hyundai Tucson Platinum |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Jeep Compass Sport | Hyundai Tucson Platinum |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Jeep Compass Sport | Hyundai Tucson Platinum |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Jeep Compass or Hyundai Tucson? V3Cars compare car tool helps you compare variants of Jeep Compass Vs Hyundai Tucson on the basis of price, dimensions, engine specs, mileage & features. Compass and Tucson are both SUVs. Jeep Compass Sport is priced at ₹18.99 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 170PS of power at 3750rpm and 350Nm of torque between 1750 and 2500rpm. Hyundai Tucson Platinum is priced at ₹29.02 lakh* (ex-showroom). It has a 2.0L Naturally Aspirated Petrol engine that makes 156PS of power at 6200rpm and 192Nm of torque at 4500rpm.
The Jeep Compass Sport is 4405mm long, 1818mm wide, and 1640mm tall. It has a boot space of 438 litres and fuel tank capacity of 60 litres. On the other hand, the Hyundai Tucson Platinum is 4630mm long, 1865mm wide, and 1665mm tall. It has a boot space of 540 litres and fuel tank capacity of 54 litres. Compass has a wheelbase of 2636mm and Tucson rides on 2755mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Jeep Compass And Hyundai Tucson
December 2022 - Hyundai Tucson Petrol, Diesel Variants Explained - Which One To Buy?
In this variants explained article, you'll find out which variant of the Hyundai...
February 2022 - Jeep Compass Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Jeep Compass...
February 2022 - Jeep Compass Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Jeep Compass...
Latest Car Comparison Reviews
Hyundai Tucson Vs Skoda Kushaq Price, Engine Specs, Dimensions Comparison
In this Hyundai Tucson vs Skoda Kushaq comparison, we’ll look at the variant-wise...
Jeep Compass Vs Toyota Innova Hycross Price, Engine Specs & Dimensions Comparison
In this Jeep Compass vs Toyota Innova Hycross comparison, we’ll look at the...
Jeep Compass Vs Skoda Kodiaq Price, Engine Specs & Dimensions Comparison
In this Jeep Compass vs Skoda Kodiaq comparison, we’ll look at the variant-wise...
Hyundai Tucson Vs Skoda Kodiaq Price, Engine Specs, Dimensions Comparison
In this Hyundai Tucson vs Skoda Kodiaq comparison, we’ll look at the variant-wise...
Jeep Compass Vs Mahindra Scorpio-N Price, Engine Specs & Dimensions Comparison
In this Jeep Compass and Mahindra Scorpio-N comparison, we’ll look at the...
Jeep Compass Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Jeep Compass vs Tata Harrier comparison, we’ll look at the variant-wise...
Jeep Compass Vs Maruti Suzuki Grand Vitara Price, Engine Specs & Dimensions Comparison
In this Jeep Compass vs Maruti Suzuki Grand Vitara comparison, we’ll look at the...
Mahindra XUV700 5S Vs Jeep Compass Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 5S vs Jeep Compass comparison, we’ll look at the...
Jeep Compass Vs Volkswagen Tiguan Price, Engine Specs & Dimensions Comparison
In this Jeep Compass vs Volkswagen Tiguan comparison, we’ll look at the variant-wise...
Jeep Compass Vs Volkswagen Taigun Price, Engine Specs & Dimensions Comparison
In this Jeep Compass vs Volkswagen Taigun comparison, we’ll look at the variant-wise...
Jeep Compass Vs Toyota Innova Crysta Price, Engine Specs & Dimensions Comparison
In this Jeep Compass vs Toyota Innova Crysta comparison, we’ll look at the...
Hyundai Tucson Vs Jeep Compass Price, Engine Specs, Dimensions Comparison
In this Hyundai Tucson vs Jeep Compass comparison, we’ll look at the variant-wise...
Hyundai Tucson Vs Jeep Compass Price, Engine Specs, Dimensions Comparison
In this Hyundai Tucson vs Jeep Compass comparison, we’ll look at the variant-wise...
Jeep Compass Vs Hyundai Alcazar Price, Engine Specs & Dimensions Comparison
In this Jeep Compass vs Hyundai Alcazar comparison, we’ll look at the variant-wise...
Kia Carens Vs Jeep Compass Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs Jeep Compass comparison, we’ll look at the variant-wise...