Isuzu S Cab Vs Tata Yodha Pickup
Overview | Isuzu S-CAB High Ride Cab Chassis AC | Tata Yodha Pickup 1200 |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Pickup Truck | Pickup Truck |
Seating Capacity | 5 | 2 |
Fuel Type | Diesel | Diesel |
Engine Type | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Isuzu S-CAB High Ride Cab Chassis AC | Tata Yodha Pickup 1200 |
---|---|---|
Engine Displacement | 2.5L | 2.2L |
Cylinders | 4 | 4 |
Cubic Capacity | 2499cc | 2179cc |
Max Power | 78PS @ 3800rpm | 100PS @ 3750rpm |
Power:Weight | 43.45PS/t | 54.05PS/t |
Max Torque | 176Nm @ 1500 - 2400rpm | 250Nm @ 1000 - 2500rpm |
Torque:Weight | 98.05Nm/t | 135.14Nm/t |
Kerb Weight | 1795 Kg | 1850 Kg |
Transmission | 5-speed MT | 5-speed MT |
Fuel Efficiency | -kmpl | -kmpl |
Dimensions & Capacity | Isuzu S-CAB High Ride Cab Chassis AC | Tata Yodha Pickup 1200 |
---|---|---|
Length (mm) | 5190 | 5350 |
Width (mm) | 1775 | 1860 |
Height (mm) | 1690 | 1810 |
Wheelbase (mm) | 3095 | 3150 |
Boot Space (litre) | - | - |
Ground Clearance (mm) | 220 | 210 |
Fuel Tank Capacity (litre) | 55 | 45 |
Safety | Isuzu S-CAB High Ride Cab Chassis AC | Tata Yodha Pickup 1200 |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Isuzu S-CAB High Ride Cab Chassis AC | Tata Yodha Pickup 1200 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Isuzu S-CAB High Ride Cab Chassis AC | Tata Yodha Pickup 1200 |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Isuzu S-CAB High Ride Cab Chassis AC | Tata Yodha Pickup 1200 |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Isuzu S-CAB High Ride Cab Chassis AC | Tata Yodha Pickup 1200 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Isuzu S-CAB High Ride Cab Chassis AC | Tata Yodha Pickup 1200 |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Isuzu S-CAB or Tata Yodha Pickup? V3Cars compare car tool helps you compare variants of Isuzu S Cab Vs Tata Yodha Pickup on the basis of price, dimensions, engine specs, mileage & features. S-CAB and Yodha Pickup are both D2-segment Pickup Trucks. Isuzu S-CAB High Ride Cab Chassis AC is priced at ₹13.55 lakh* (ex-showroom). It has a 2.5L Naturally Aspirated Diesel engine that makes 78PS of power at 3800rpm and 176Nm of torque between 1500 and 2400rpm. Tata Yodha Pickup 1200 is priced at ₹9.51 lakh* (ex-showroom). It has a 2.2L Naturally Aspirated Diesel engine that makes 100PS of power at 3750rpm and 250Nm of torque between 1000 and 2500rpm.
The Isuzu S-CAB High Ride Cab Chassis AC is 5190mm long, 1775mm wide, and 1690mm tall. It has a boot space of - litres and fuel tank capacity of 55 litres. On the other hand, the Tata Yodha Pickup 1200 is 5350mm long, 1860mm wide, and 1810mm tall. It has a boot space of - litres and fuel tank capacity of 45 litres. S-CAB has a wheelbase of 3095mm and Yodha Pickup rides on 3150mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.