Tata Yodha Pickup Vs Isuzu Hi Lander
Overview | Tata Yodha Pickup 1200 | Isuzu Hi-Lander 2WD |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Pickup Truck | Pickup Truck |
Seating Capacity | 2 | 5 |
Fuel Type | Diesel | Diesel |
Engine Type | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Tata Yodha Pickup 1200 | Isuzu Hi-Lander 2WD |
---|---|---|
Engine Displacement | 2.2L | 1.9L |
Cylinders | 4 | 4 |
Cubic Capacity | 2179cc | 1898cc |
Max Power | 100PS @ 3750rpm | 163PS @ 3600rpm |
Power:Weight | 54.05PS/t | 88.83PS/t |
Max Torque | 250Nm @ 1000 - 2500rpm | 360Nm @ 2000 - 2500rpm |
Torque:Weight | 135.14Nm/t | 196.19Nm/t |
Kerb Weight | 1850 Kg | 1835 Kg |
Transmission | 5-speed MT | 6-speed MT |
Fuel Efficiency | -kmpl | -kmpl |
Dimensions & Capacity | Tata Yodha Pickup 1200 | Isuzu Hi-Lander 2WD |
---|---|---|
Length (mm) | 5350 | 5295 |
Width (mm) | 1860 | 1860 |
Height (mm) | 1810 | 1785 |
Wheelbase (mm) | 3150 | 3095 |
Boot Space (litre) | - | - |
Ground Clearance (mm) | 210 | - |
Fuel Tank Capacity (litre) | 45 | - |
Safety | Tata Yodha Pickup 1200 | Isuzu Hi-Lander 2WD |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Tata Yodha Pickup 1200 | Isuzu Hi-Lander 2WD |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Tata Yodha Pickup 1200 | Isuzu Hi-Lander 2WD |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Tata Yodha Pickup 1200 | Isuzu Hi-Lander 2WD |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Tata Yodha Pickup 1200 | Isuzu Hi-Lander 2WD |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Tata Yodha Pickup 1200 | Isuzu Hi-Lander 2WD |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Tata Yodha Pickup or Isuzu Hi-Lander? V3Cars compare car tool helps you compare variants of Tata Yodha Pickup Vs Isuzu Hi Lander on the basis of price, dimensions, engine specs, mileage & features. Yodha Pickup and Hi-Lander are both D2-segment Pickup Trucks. Tata Yodha Pickup 1200 is priced at ₹9.51 lakh* (ex-showroom). It has a 2.2L Naturally Aspirated Diesel engine that makes 100PS of power at 3750rpm and 250Nm of torque between 1000 and 2500rpm. Isuzu Hi-Lander 2WD is priced at ₹21.20 lakh* (ex-showroom). It has a 1.9L Naturally Aspirated Diesel engine that makes 163PS of power at 3600rpm and 360Nm of torque between 2000 and 2500rpm.
The Tata Yodha Pickup 1200 is 5350mm long, 1860mm wide, and 1810mm tall. It has a boot space of - litres and fuel tank capacity of 45 litres. On the other hand, the Isuzu Hi-Lander 2WD is 5295mm long, 1860mm wide, and 1785mm tall. It has a boot space of - litres and fuel tank capacity of - litres. Yodha Pickup has a wheelbase of 3150mm and Hi-Lander rides on 3095mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.