Hyundai I20 N Line Vs Tata Altroz

Overview | Hyundai i20 N Line N8 Dual Tone | Tata Altroz XE |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | Hatchback | Hatchback |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Naturally Aspirated |
Engine & Transmission | Hyundai i20 N Line N8 Dual Tone | Tata Altroz XE |
---|---|---|
Engine Displacement | 1.0L | 1.2L |
Cylinders | 3 | 3 |
Cubic Capacity | 998cc | 1199cc |
Max Power | 120PS @ 6000rpm | 86PS @ 6000rpm |
Power:Weight | 0.00PS/t | 83.01PS/t |
Max Torque | 172Nm @ 1500 - 4000rpm | 113Nm @ 3300rpm |
Torque:Weight | 0.00Nm/t | 109.07Nm/t |
Kerb Weight | - | 1036 Kg |
Transmission | 7-speed DCT | 5-speed MT |
Fuel Efficiency | 20.25kmpl | 18.53kmpl |
Dimensions & Capacity | Hyundai i20 N Line N8 Dual Tone | Tata Altroz XE |
---|---|---|
Length (mm) | 3995 | 3990 |
Width (mm) | 1775 | 1755 |
Height (mm) | 1505 | 1523 |
Wheelbase (mm) | 2580 | 2501 |
Boot Space (litre) | 311 | 345 |
Ground Clearance (mm) | 170 | 165 |
Fuel Tank Capacity (litre) | 37 | 37 |
Safety | Hyundai i20 N Line N8 Dual Tone | Tata Altroz XE |
---|---|---|
Driver Side Airbag | ||
Roll Over Mitigation | ||
Fatigue Alert | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Hill Descent Control | ||
Hill Descent Control | ||
Rear Disc Brakes | ||
Electronic Differential Lock | ||
Traction Control (TCS) - B | ||
Corner Stability Control | ||
Blind Spot Detection | ||
Vehicle Stability Management (VSM) | ||
Hill Assist Control (HAC) | ||
Automatic Emergency Braking | ||
Electronic Stability Control (ESC) | ||
Forward Collision Warning | ||
Lane Keep Assist | ||
Speed Assist System | ||
Multi Collision Brakes (MCB) | ||
Lane Departure Warning | ||
Driver Rear View Monitor | ||
360 Degree Camera | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Heated ORVM | ||
Electric Parking Brake (EPB) | ||
Auto Folding ORVM | ||
Rear Cross Traffic Alert | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Driver Vanity Mirror | ||
Day & Night IRVM | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Rear Parking Camera | ||
Passenger Vanity Mirror | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Rear Cabin Light | ||
Follow Me Home Lights | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Puddle Lamp | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
Halogen Fog Lamps (Front) | ||
LED Positioning Lamps | ||
Center Cabin Light | ||
Luggage Lamp | ||
LED Headlamps | ||
Rear Defogger | ||
Front Parking Camera | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
Rear Wiper & Washer | ||
Anti-Theft Security System | ||
TPMS | ||
ISOFIX | ||
Driver Knee Airbag | ||
Passenger Airbag | ||
Engine Immobilizer | ||
Driver Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Hyundai i20 N Line N8 Dual Tone | Tata Altroz XE |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Wireless Phone Charger | ||
USB Connector | ||
Front Power Outlet | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Connected Car Tech | ||
Additional Speakers | ||
Wireless Smartphone Connectivity |
Functional | Hyundai i20 N Line N8 Dual Tone | Tata Altroz XE |
---|---|---|
Gear Shift Indicator | ||
Adaptive Cruise Control | ||
Headlight Washers | ||
Heads Up Display | ||
Auto Hold | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Digital Instrument Cluster | ||
Push Button Start/Stop | ||
Cruise control | ||
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shift | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Power Steering | ||
Tilt Steering | ||
Auto Headlamps | ||
Front Cabin Light | ||
Adaptive Headlamps | ||
Hands-free Parking |
Comfort & Convenience | Hyundai i20 N Line N8 Dual Tone | Tata Altroz XE |
---|---|---|
Manual AC | ||
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Rear Windshield Curtain | ||
Smart Key Band | ||
Electromagnetic Trunk Opening | ||
Heat Rejection Glass | ||
Powered Tailgate | ||
All Windows Down | ||
Hands Free Boot Open | ||
Smart Keyless Entry | ||
Rear Power Windows | ||
Remote Central Locking | ||
Auto Up-Down Driver Window | ||
Front Power Windows | ||
Rear Doors Window Sunshade | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Rear Seats | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Driver Seat lumbar support | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Power Tilt/Telescoping Steering Column | ||
50:50 Split Rear Seat | ||
Power Adjustable Driver Seat | ||
Ventilated Front Seats | ||
Rear Center Armrest | ||
Front Center Armrest | ||
Rear Seat Headrest - Integrated | ||
Dead Pedal | ||
60:40 Split Rear Seat | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Height Adjustable Front Seatbelts | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Sliding Front Armrest | ||
Seatback Pockets | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Extra Storage | ||
Cooled Storage | ||
Sunglass Holder | ||
Luggage Hook | ||
Front & Rear Door Pockets |
Interior | Hyundai i20 N Line N8 Dual Tone | Tata Altroz XE |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leatherette Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leatherette Seat Upholstery | ||
Leather Seat Upholstery | ||
Leather Seat Upholstery |
Exterior | Hyundai i20 N Line N8 Dual Tone | Tata Altroz XE |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Roof Antenna | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Hyundai i20 N Line or Tata Altroz? V3Cars compare car tool helps you compare variants of Hyundai I20 N Line Vs Tata Altroz on the basis of price, dimensions, engine specs, mileage & features. i20 N Line and Altroz are both B2-segment Hatchbacks. Hyundai i20 N Line N8 Dual Tone is priced at ₹11.97 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 120PS of power at 6000rpm and 172Nm of torque between 1500 and 4000rpm. Tata Altroz XE is priced at ₹6.35 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 86PS of power at 6000rpm and 113Nm of torque at 3300rpm.
The Hyundai i20 N Line N8 Dual Tone is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. On the other hand, the Tata Altroz XE is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. i20 N Line has a wheelbase of 2580mm and Altroz rides on 2501mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Hyundai I20 N Line And Tata Altroz
September 2022 - Tata Altroz Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Tata Altroz...
September 2022 - Tata Altroz Petrol Variants Explained - Which One To Buy?
In this variants explained article, you'll find out which variant of the Tata Altroz...
September 2022 - Hyundai i20 Diesel Variants Explained - Which One To Buy?
In this variants explained article, you'll find out which variant of the Hyundai i20...
Latest Car Comparison Reviews
Hyundai Venue Vs Tata Altroz Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue vs Tata Altroz comparison, we’ll look at the variant-wise...
Toyota Glanza Vs Tata Altroz Price, Engine Specs, Dimensions Comparison
In this Toyota Glanza vs Tata Altroz comparison, we’ll look at the variant-wise...
Maruti Nexa Baleno Vs Tata Altroz Price, Engine Specs, Dimensions Comparison
In this Maruti Nexa Baleno vs Tata Altroz comparison, we’ll look at the variant-wise...
Renault Kiger Vs Tata Altroz Price, Engine Specs, Dimensions Comparison
In this Renault Kiger vs Tata Altroz comparison, we’ll look at the variant-wise...
Tata Punch Vs Tata Altroz Price, Engine Specs, Dimensions Comparison
In this Tata Punch vs Tata Altroz comparison, we’ll look at the variant-wise prices,...