Bmw Xm Vs Audi Q8
Overview | BMW XM Hybrid | Audi Q8 55 TFSI Quattro |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Mild-hybrid | Turbo |
Engine & Transmission | BMW XM Hybrid | Audi Q8 55 TFSI Quattro |
---|---|---|
Engine Displacement | 4.4L | 3.0L |
Cylinders | 8 | 6 |
Cubic Capacity | 4395cc | 2995cc |
Max Power | 653PS @ 7200rpm | 340PS @ 6400rpm |
Power:Weight | 0.00PS/t | 156.68PS/t |
Max Torque | 800Nm @ 1600 - 5000rpm | 500Nm @ 1370 - 4500rpm |
Torque:Weight | 0.00Nm/t | 230.41Nm/t |
Kerb Weight | - | 2170 Kg |
Transmission | 8-speed AMT | 8-speed TC |
Fuel Efficiency | -kmpl | 8.84kmpl |
Dimensions & Capacity | BMW XM Hybrid | Audi Q8 55 TFSI Quattro |
---|---|---|
Length (mm) | 5110 | 4995 |
Width (mm) | 2005 | 1995 |
Height (mm) | 1755 | 1705 |
Wheelbase (mm) | 3105 | 2995 |
Boot Space (litre) | - | 605 |
Ground Clearance (mm) | - | 254 |
Fuel Tank Capacity (litre) | - | 85 |
Safety | BMW XM Hybrid | Audi Q8 55 TFSI Quattro |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | BMW XM Hybrid | Audi Q8 55 TFSI Quattro |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | BMW XM Hybrid | Audi Q8 55 TFSI Quattro |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | BMW XM Hybrid | Audi Q8 55 TFSI Quattro |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | BMW XM Hybrid | Audi Q8 55 TFSI Quattro |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | BMW XM Hybrid | Audi Q8 55 TFSI Quattro |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - BMW XM or Audi Q8? V3Cars compare car tool helps you compare variants of Bmw Xm Vs Audi Q8 on the basis of price, dimensions, engine specs, mileage & features. XM and Q8 are both D2-segment SUVs. BMW XM Hybrid is priced at ₹2.60 Cr* (ex-showroom). It has a 4.4L Mild-hybrid Petrol engine that makes 653PS of power at 7200rpm and 800Nm of torque between 1600 and 5000rpm. Audi Q8 55 TFSI Quattro is priced at ₹1.17 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 340PS of power at 6400rpm and 500Nm of torque between 1370 and 4500rpm.
The BMW XM Hybrid is 5110mm long, 2005mm wide, and 1755mm tall. It has a boot space of - litres and fuel tank capacity of - litres. On the other hand, the Audi Q8 55 TFSI Quattro is 4995mm long, 1995mm wide, and 1705mm tall. It has a boot space of 605 litres and fuel tank capacity of 85 litres. XM has a wheelbase of 3105mm and Q8 rides on 2995mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.