Audi Q8 Vs Mercedes Benz Eqs
Overview | Audi Q8 55 TFSI Quattro | Mercedes-Benz EQS 580 4MATIC |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | Sedan |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Electric |
Engine Type | Turbo | - |
Engine & Transmission | Audi Q8 55 TFSI Quattro | Mercedes-Benz EQS 580 4MATIC |
---|---|---|
Engine Displacement | 3.0L | - |
Cylinders | 6 | - |
Cubic Capacity | 2995cc | - |
Max Power | 340PS @ 6400rpm | 516PS @ - |
Power:Weight | 156.68PS/t | 199.61PS/t |
Max Torque | 500Nm @ 1370 - 4500rpm | 855Nm @ - |
Torque:Weight | 230.41Nm/t | 330.75Nm/t |
Kerb Weight | 2170 Kg | 2585 Kg |
Transmission | 8-speed TC | - |
Fuel Efficiency | 8.84kmpl | 7.95kmpl |
Dimensions & Capacity | Audi Q8 55 TFSI Quattro | Mercedes-Benz EQS 580 4MATIC |
---|---|---|
Length (mm) | 4995 | 5223 |
Width (mm) | 1995 | 2125 |
Height (mm) | 1705 | 1518 |
Wheelbase (mm) | 2995 | 3210 |
Boot Space (litre) | 605 | 610 |
Ground Clearance (mm) | 254 | 110 |
Fuel Tank Capacity (litre) | 85 | - |
Safety | Audi Q8 55 TFSI Quattro | Mercedes-Benz EQS 580 4MATIC |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Audi Q8 55 TFSI Quattro | Mercedes-Benz EQS 580 4MATIC |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Audi Q8 55 TFSI Quattro | Mercedes-Benz EQS 580 4MATIC |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Audi Q8 55 TFSI Quattro | Mercedes-Benz EQS 580 4MATIC |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Audi Q8 55 TFSI Quattro | Mercedes-Benz EQS 580 4MATIC |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Audi Q8 55 TFSI Quattro | Mercedes-Benz EQS 580 4MATIC |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Audi Q8 or Mercedes-Benz EQS? V3Cars compare car tool helps you compare variants of Audi Q8 Vs Mercedes Benz Eqs on the basis of price, dimensions, engine specs, mileage & features. Q8 and EQS are both D2-segment cars. Audi Q8 55 TFSI Quattro is priced at ₹1.17 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 340PS of power at 6400rpm and 500Nm of torque between 1370 and 4500rpm. Mercedes-Benz EQS 580 4MATIC is priced at ₹1.62 Cr* (ex-showroom). It has a - engine that makes 516PS of power at - and 855Nm of torque -.
The Audi Q8 55 TFSI Quattro is 4995mm long, 1995mm wide, and 1705mm tall. It has a boot space of 605 litres and fuel tank capacity of 85 litres. On the other hand, the Mercedes-Benz EQS 580 4MATIC is 5223mm long, 2125mm wide, and 1518mm tall. It has a boot space of 610 litres and fuel tank capacity of - litres. Q8 has a wheelbase of 2995mm and EQS rides on 3210mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.