Tata Cars
Tata currently sell the following 13 cars in India:
coming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typeTata Cars price list March 2023 | ||||
---|---|---|---|---|
Tata Cars in India | Tata Model Price Range |
On Road Price | Mileage | Tata Sales Nov 22 |
Tata Punch --- 290 | ₹5.93 - ₹9.49 lakh* | Punch Price in Ashburn | 18.82 - 18.97 kmpl | 12131 |
Tata Tiago NRG --- 465 | ₹6.50 - ₹7.45 lakh* | Tiago NRG Price in Ashburn | 19.28 - 20.27 kmpl | - |
Tata Safari --- 96 | ₹15.45 - ₹23.76 lakh* | Safari Price in Ashburn | 14.08 - 16.14 kmpl | 1437 |
Tata Nexon --- 92 | ₹7.70 - ₹14.18 lakh* | Nexon Price in Ashburn | 16.35 - 22.07 kmpl | 15871 |
Tata Harrier --- 17 | ₹14.80 - ₹22.35 lakh* | Harrier Price in Ashburn | 14.63 - 16.35 kmpl | 2119 |
Tata Tiago --- 93 | ₹5.45 - ₹7.90 lakh* | Tiago Price in Ashburn | 19.28 - 26.49 kmpl | 5097 |
Tata Altroz --- 94 | ₹6.35 - ₹10.25 lakh* | Altroz Price in Ashburn | 23.03 kmpl | 5084 |
Tata Tigor --- 95 | ₹6.10 - ₹8.65 lakh* | Tigor Price in Ashburn | 19.28 - 24.49 kmpl | 4301 |
Tata Yodha Pickup --- 471 | ₹6.94 - ₹7.49 lakh* | Yodha Pickup Price in Ashburn | 13.00 kmpl | - |
Tata Electric Cars price list Mar 2023 in India | ||||
---|---|---|---|---|
Tata New Cars | Tata Model Price Range |
On Road Price | Range | |
Tata Tiago EV | ₹8.49 - ₹11.79 lakh* | Tiago EV Price in Ashburn | 250km | |
Tata Nexon EV Max | ₹18.34 - ₹19.84 lakh* | Nexon EV Max Price in Ashburn | 437km | |
Tata Nexon EV Prime | ₹14.99 - ₹17.50 lakh* | Nexon EV Prime Price in Ashburn | 437km | |
Tata Tigor EV | ₹12.49 - ₹13.64 lakh* | Tigor EV Price in Ashburn | 306km |
Tata Cars in India ( 13 cars to show )
Nexon EV Max
₹18.34 - ₹19.84 lakh*
*Ex-showroom price- 143PS
- 250Nm
- 10.79kmpu
Nexon EV Prime
₹14.99 - ₹17.50 lakh*
*Ex-showroom price- 143PS
- 250Nm
- 10.79kmpu
Yodha Pickup
₹6.94 - ₹7.49 lakh*
*Ex-showroom price- 85PS
- 250Nm
- 13.00kmpl
Upcoming Tata Cars ( 13 cars to show )
- 170PS
- 350Nm
- 16.14kmpl
- 170PS
- 350Nm
- 16.35kmpl