Land Rover Defender Price in Delhi
Land Rover Defender price in Delhi starts at ₹80.72 lakh*. The lowest price model is Land Rover Defender 90 S and the top variant of Land Rover Defender 110 X priced at ₹1.31 Cr*. Check the September 2023 offers/deals on Land Rover Defender Delhi and book a test drive now..
Land Rover Defender On Road Price in Delhi,Delhi
Get On-Road Car Price of Land Rover Defender in Delhi. On-road price of a car includes the ex-showroom price of the car in the city, road tax, insurance & handling charges etc.
Ex-Showroom Price | ₹ 80,72,000 |
TCS | ₹ 80,720 |
Road Tax | ₹ 8,07,200 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 14,530 |
Other charges | ₹ 400 |
Insurance | ₹ 4,03,600 |
On-Road Price in Delhi: | ₹ 93,85,150 |
Ex-Showroom Price | ₹ 82,25,000 |
TCS | ₹ 82,250 |
Road Tax | ₹ 8,22,500 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 14,805 |
Other charges | ₹ 400 |
Insurance | ₹ 4,11,250 |
On-Road Price in Delhi: | ₹ 95,62,905 |
Ex-Showroom Price | ₹ 83,38,000 |
TCS | ₹ 83,380 |
Road Tax | ₹ 8,33,800 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 15,008 |
Other charges | ₹ 400 |
Insurance | ₹ 4,16,900 |
On-Road Price in Delhi: | ₹ 96,94,188 |
Ex-Showroom Price | ₹ 84,21,000 |
TCS | ₹ 84,210 |
Road Tax | ₹ 8,42,100 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 15,158 |
Other charges | ₹ 400 |
Insurance | ₹ 4,21,050 |
On-Road Price in Delhi: | ₹ 97,90,618 |
Ex-Showroom Price | ₹ 86,10,000 |
TCS | ₹ 86,100 |
Road Tax | ₹ 8,61,000 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 15,498 |
Other charges | ₹ 400 |
Insurance | ₹ 4,30,500 |
On-Road Price in Delhi: | ₹ 1,00,10,198 |
Ex-Showroom Price | ₹ 86,92,000 |
TCS | ₹ 86,920 |
Road Tax | ₹ 8,69,200 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 15,646 |
Other charges | ₹ 400 |
Insurance | ₹ 4,34,600 |
On-Road Price in Delhi: | ₹ 1,01,05,466 |
Ex-Showroom Price | ₹ 87,89,000 |
TCS | ₹ 87,890 |
Road Tax | ₹ 8,78,900 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 15,820 |
Other charges | ₹ 400 |
Insurance | ₹ 4,39,450 |
On-Road Price in Delhi: | ₹ 1,02,18,160 |
Ex-Showroom Price | ₹ 88,77,000 |
TCS | ₹ 88,770 |
Road Tax | ₹ 8,87,700 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 15,979 |
Other charges | ₹ 400 |
Insurance | ₹ 4,43,850 |
On-Road Price in Delhi: | ₹ 1,03,20,399 |
Ex-Showroom Price | ₹ 89,85,000 |
TCS | ₹ 89,850 |
Road Tax | ₹ 8,98,500 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 16,173 |
Other charges | ₹ 400 |
Insurance | ₹ 4,49,250 |
On-Road Price in Delhi: | ₹ 1,04,45,873 |
Ex-Showroom Price | ₹ 90,64,000 |
TCS | ₹ 90,640 |
Road Tax | ₹ 9,06,400 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 16,315 |
Other charges | ₹ 400 |
Insurance | ₹ 4,53,200 |
On-Road Price in Delhi: | ₹ 1,05,37,655 |
Ex-Showroom Price | ₹ 92,39,000 |
TCS | ₹ 92,390 |
Road Tax | ₹ 9,23,900 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 16,630 |
Other charges | ₹ 400 |
Insurance | ₹ 4,61,950 |
On-Road Price in Delhi: | ₹ 1,07,40,970 |
Ex-Showroom Price | ₹ 93,20,000 |
TCS | ₹ 93,200 |
Road Tax | ₹ 9,32,000 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 16,776 |
Other charges | ₹ 400 |
Insurance | ₹ 4,66,000 |
On-Road Price in Delhi: | ₹ 1,08,35,076 |
Ex-Showroom Price | ₹ 93,34,000 |
TCS | ₹ 93,340 |
Road Tax | ₹ 9,33,400 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 16,801 |
Other charges | ₹ 400 |
Insurance | ₹ 4,66,700 |
On-Road Price in Delhi: | ₹ 1,08,51,341 |
Ex-Showroom Price | ₹ 93,53,000 |
TCS | ₹ 93,530 |
Road Tax | ₹ 9,35,300 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 16,835 |
Other charges | ₹ 400 |
Insurance | ₹ 4,67,650 |
On-Road Price in Delhi: | ₹ 1,08,73,415 |
Ex-Showroom Price | ₹ 94,46,000 |
TCS | ₹ 94,460 |
Road Tax | ₹ 9,44,600 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 17,003 |
Other charges | ₹ 400 |
Insurance | ₹ 4,72,300 |
On-Road Price in Delhi: | ₹ 1,09,81,463 |
Ex-Showroom Price | ₹ 96,00,000 |
TCS | ₹ 96,000 |
Road Tax | ₹ 9,60,000 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 17,280 |
Other charges | ₹ 400 |
Insurance | ₹ 4,80,000 |
On-Road Price in Delhi: | ₹ 1,11,60,380 |
Ex-Showroom Price | ₹ 96,17,000 |
TCS | ₹ 96,170 |
Road Tax | ₹ 9,61,700 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 17,311 |
Other charges | ₹ 400 |
Insurance | ₹ 4,80,850 |
On-Road Price in Delhi: | ₹ 1,11,80,131 |
Ex-Showroom Price | ₹ 96,74,000 |
TCS | ₹ 96,740 |
Road Tax | ₹ 9,67,400 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 17,413 |
Other charges | ₹ 400 |
Insurance | ₹ 4,83,700 |
On-Road Price in Delhi: | ₹ 1,12,46,353 |
Ex-Showroom Price | ₹ 96,92,000 |
TCS | ₹ 96,920 |
Road Tax | ₹ 9,69,200 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 17,446 |
Other charges | ₹ 400 |
Insurance | ₹ 4,84,600 |
On-Road Price in Delhi: | ₹ 1,12,67,266 |
Ex-Showroom Price | ₹ 98,50,000 |
TCS | ₹ 98,500 |
Road Tax | ₹ 9,85,000 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 17,730 |
Other charges | ₹ 400 |
Insurance | ₹ 4,92,500 |
On-Road Price in Delhi: | ₹ 1,14,50,830 |
Ex-Showroom Price | ₹ 1,01,26,000 |
TCS | ₹ 1,01,260 |
Road Tax | ₹ 10,12,600 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 18,227 |
Other charges | ₹ 400 |
Insurance | ₹ 5,06,300 |
On-Road Price in Delhi: | ₹ 1,17,71,487 |
Ex-Showroom Price | ₹ 1,04,21,000 |
TCS | ₹ 1,04,210 |
Road Tax | ₹ 13,02,625 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 18,758 |
Other charges | ₹ 400 |
Insurance | ₹ 5,21,050 |
On-Road Price in Delhi: | ₹ 1,23,74,743 |
Ex-Showroom Price | ₹ 1,07,82,000 |
TCS | ₹ 1,07,820 |
Road Tax | ₹ 13,47,750 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 19,408 |
Other charges | ₹ 400 |
Insurance | ₹ 5,39,100 |
On-Road Price in Delhi: | ₹ 1,28,03,178 |
Ex-Showroom Price | ₹ 1,11,05,000 |
TCS | ₹ 1,11,050 |
Road Tax | ₹ 13,88,125 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 19,989 |
Other charges | ₹ 400 |
Insurance | ₹ 5,55,250 |
On-Road Price in Delhi: | ₹ 1,31,86,514 |
Ex-Showroom Price | ₹ 1,19,32,000 |
TCS | ₹ 1,19,320 |
Road Tax | ₹ 14,91,500 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 21,478 |
Other charges | ₹ 400 |
Insurance | ₹ 5,96,600 |
On-Road Price in Delhi: | ₹ 1,41,67,998 |
Ex-Showroom Price | ₹ 1,19,43,000 |
TCS | ₹ 1,19,430 |
Road Tax | ₹ 14,92,875 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 21,497 |
Other charges | ₹ 400 |
Insurance | ₹ 5,97,150 |
On-Road Price in Delhi: | ₹ 1,41,81,052 |
Ex-Showroom Price | ₹ 1,19,48,000 |
TCS | ₹ 1,19,480 |
Road Tax | ₹ 14,93,500 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 21,506 |
Other charges | ₹ 400 |
Insurance | ₹ 5,97,400 |
On-Road Price in Delhi: | ₹ 1,41,86,986 |
Ex-Showroom Price | ₹ 1,22,22,000 |
TCS | ₹ 1,22,220 |
Road Tax | ₹ 12,22,200 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 22,000 |
Other charges | ₹ 400 |
Insurance | ₹ 6,11,100 |
On-Road Price in Delhi: | ₹ 1,42,06,620 |
Ex-Showroom Price | ₹ 1,22,78,000 |
TCS | ₹ 1,22,780 |
Road Tax | ₹ 12,27,800 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 22,100 |
Other charges | ₹ 400 |
Insurance | ₹ 6,13,900 |
On-Road Price in Delhi: | ₹ 1,42,71,680 |
Ex-Showroom Price | ₹ 1,22,78,000 |
TCS | ₹ 1,22,780 |
Road Tax | ₹ 15,34,750 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 22,100 |
Other charges | ₹ 400 |
Insurance | ₹ 6,13,900 |
On-Road Price in Delhi: | ₹ 1,45,78,630 |
Ex-Showroom Price | ₹ 1,26,70,000 |
TCS | ₹ 1,26,700 |
Road Tax | ₹ 15,83,750 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 22,806 |
Other charges | ₹ 400 |
Insurance | ₹ 6,33,500 |
On-Road Price in Delhi: | ₹ 1,50,43,856 |
Ex-Showroom Price | ₹ 1,30,35,000 |
TCS | ₹ 1,30,350 |
Road Tax | ₹ 16,29,375 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 23,463 |
Other charges | ₹ 400 |
Insurance | ₹ 6,51,750 |
On-Road Price in Delhi: | ₹ 1,54,77,038 |
Ex-Showroom Price | ₹ 1,31,34,000 |
TCS | ₹ 1,31,340 |
Road Tax | ₹ 16,41,750 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 23,641 |
Other charges | ₹ 400 |
Insurance | ₹ 6,56,700 |
On-Road Price in Delhi: | ₹ 1,55,94,531 |
Ex-Showroom Price | ₹ 80,72,000 |
TCS | ₹ 80,720 |
Road Tax | ₹ 8,07,200 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 14,530 |
Other charges | ₹ 400 |
Insurance | ₹ 4,03,600 |
On-Road Price in Delhi: | ₹ 93,85,150 |
Ex-Showroom Price | ₹ 82,25,000 |
TCS | ₹ 82,250 |
Road Tax | ₹ 8,22,500 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 14,805 |
Other charges | ₹ 400 |
Insurance | ₹ 4,11,250 |
On-Road Price in Delhi: | ₹ 95,62,905 |
Ex-Showroom Price | ₹ 83,38,000 |
TCS | ₹ 83,380 |
Road Tax | ₹ 8,33,800 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 15,008 |
Other charges | ₹ 400 |
Insurance | ₹ 4,16,900 |
On-Road Price in Delhi: | ₹ 96,94,188 |
Ex-Showroom Price | ₹ 84,21,000 |
TCS | ₹ 84,210 |
Road Tax | ₹ 8,42,100 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 15,158 |
Other charges | ₹ 400 |
Insurance | ₹ 4,21,050 |
On-Road Price in Delhi: | ₹ 97,90,618 |
Ex-Showroom Price | ₹ 86,10,000 |
TCS | ₹ 86,100 |
Road Tax | ₹ 8,61,000 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 15,498 |
Other charges | ₹ 400 |
Insurance | ₹ 4,30,500 |
On-Road Price in Delhi: | ₹ 1,00,10,198 |
Ex-Showroom Price | ₹ 86,92,000 |
TCS | ₹ 86,920 |
Road Tax | ₹ 8,69,200 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 15,646 |
Other charges | ₹ 400 |
Insurance | ₹ 4,34,600 |
On-Road Price in Delhi: | ₹ 1,01,05,466 |
Ex-Showroom Price | ₹ 87,89,000 |
TCS | ₹ 87,890 |
Road Tax | ₹ 8,78,900 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 15,820 |
Other charges | ₹ 400 |
Insurance | ₹ 4,39,450 |
On-Road Price in Delhi: | ₹ 1,02,18,160 |
Ex-Showroom Price | ₹ 88,77,000 |
TCS | ₹ 88,770 |
Road Tax | ₹ 8,87,700 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 15,979 |
Other charges | ₹ 400 |
Insurance | ₹ 4,43,850 |
On-Road Price in Delhi: | ₹ 1,03,20,399 |
Ex-Showroom Price | ₹ 89,85,000 |
TCS | ₹ 89,850 |
Road Tax | ₹ 8,98,500 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 16,173 |
Other charges | ₹ 400 |
Insurance | ₹ 4,49,250 |
On-Road Price in Delhi: | ₹ 1,04,45,873 |
Ex-Showroom Price | ₹ 92,39,000 |
TCS | ₹ 92,390 |
Road Tax | ₹ 9,23,900 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 16,630 |
Other charges | ₹ 400 |
Insurance | ₹ 4,61,950 |
On-Road Price in Delhi: | ₹ 1,07,40,970 |
Ex-Showroom Price | ₹ 93,20,000 |
TCS | ₹ 93,200 |
Road Tax | ₹ 9,32,000 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 16,776 |
Other charges | ₹ 400 |
Insurance | ₹ 4,66,000 |
On-Road Price in Delhi: | ₹ 1,08,35,076 |
Ex-Showroom Price | ₹ 93,53,000 |
TCS | ₹ 93,530 |
Road Tax | ₹ 9,35,300 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 16,835 |
Other charges | ₹ 400 |
Insurance | ₹ 4,67,650 |
On-Road Price in Delhi: | ₹ 1,08,73,415 |
Ex-Showroom Price | ₹ 96,17,000 |
TCS | ₹ 96,170 |
Road Tax | ₹ 9,61,700 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 17,311 |
Other charges | ₹ 400 |
Insurance | ₹ 4,80,850 |
On-Road Price in Delhi: | ₹ 1,11,80,131 |
Ex-Showroom Price | ₹ 98,50,000 |
TCS | ₹ 98,500 |
Road Tax | ₹ 9,85,000 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 17,730 |
Other charges | ₹ 400 |
Insurance | ₹ 4,92,500 |
On-Road Price in Delhi: | ₹ 1,14,50,830 |
Ex-Showroom Price | ₹ 90,64,000 |
TCS | ₹ 90,640 |
Road Tax | ₹ 9,06,400 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 16,315 |
Other charges | ₹ 400 |
Insurance | ₹ 4,53,200 |
On-Road Price in Delhi: | ₹ 1,05,37,655 |
Ex-Showroom Price | ₹ 93,34,000 |
TCS | ₹ 93,340 |
Road Tax | ₹ 9,33,400 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 16,801 |
Other charges | ₹ 400 |
Insurance | ₹ 4,66,700 |
On-Road Price in Delhi: | ₹ 1,08,51,341 |
Ex-Showroom Price | ₹ 94,46,000 |
TCS | ₹ 94,460 |
Road Tax | ₹ 9,44,600 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 17,003 |
Other charges | ₹ 400 |
Insurance | ₹ 4,72,300 |
On-Road Price in Delhi: | ₹ 1,09,81,463 |
Ex-Showroom Price | ₹ 96,00,000 |
TCS | ₹ 96,000 |
Road Tax | ₹ 9,60,000 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 17,280 |
Other charges | ₹ 400 |
Insurance | ₹ 4,80,000 |
On-Road Price in Delhi: | ₹ 1,11,60,380 |
Ex-Showroom Price | ₹ 96,74,000 |
TCS | ₹ 96,740 |
Road Tax | ₹ 9,67,400 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 17,413 |
Other charges | ₹ 400 |
Insurance | ₹ 4,83,700 |
On-Road Price in Delhi: | ₹ 1,12,46,353 |
Ex-Showroom Price | ₹ 96,92,000 |
TCS | ₹ 96,920 |
Road Tax | ₹ 9,69,200 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 17,446 |
Other charges | ₹ 400 |
Insurance | ₹ 4,84,600 |
On-Road Price in Delhi: | ₹ 1,12,67,266 |
Ex-Showroom Price | ₹ 1,01,26,000 |
TCS | ₹ 1,01,260 |
Road Tax | ₹ 10,12,600 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 18,227 |
Other charges | ₹ 400 |
Insurance | ₹ 5,06,300 |
On-Road Price in Delhi: | ₹ 1,17,71,487 |
Ex-Showroom Price | ₹ 1,22,22,000 |
TCS | ₹ 1,22,220 |
Road Tax | ₹ 12,22,200 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 22,000 |
Other charges | ₹ 400 |
Insurance | ₹ 6,11,100 |
On-Road Price in Delhi: | ₹ 1,42,06,620 |
Ex-Showroom Price | ₹ 1,22,78,000 |
TCS | ₹ 1,22,780 |
Road Tax | ₹ 12,27,800 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 22,100 |
Other charges | ₹ 400 |
Insurance | ₹ 6,13,900 |
On-Road Price in Delhi: | ₹ 1,42,71,680 |
Ex-Showroom Price | ₹ 1,04,21,000 |
TCS | ₹ 1,04,210 |
Road Tax | ₹ 13,02,625 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 18,758 |
Other charges | ₹ 400 |
Insurance | ₹ 5,21,050 |
On-Road Price in Delhi: | ₹ 1,23,74,743 |
Ex-Showroom Price | ₹ 1,07,82,000 |
TCS | ₹ 1,07,820 |
Road Tax | ₹ 13,47,750 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 19,408 |
Other charges | ₹ 400 |
Insurance | ₹ 5,39,100 |
On-Road Price in Delhi: | ₹ 1,28,03,178 |
Ex-Showroom Price | ₹ 1,11,05,000 |
TCS | ₹ 1,11,050 |
Road Tax | ₹ 13,88,125 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 19,989 |
Other charges | ₹ 400 |
Insurance | ₹ 5,55,250 |
On-Road Price in Delhi: | ₹ 1,31,86,514 |
Ex-Showroom Price | ₹ 1,19,32,000 |
TCS | ₹ 1,19,320 |
Road Tax | ₹ 14,91,500 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 21,478 |
Other charges | ₹ 400 |
Insurance | ₹ 5,96,600 |
On-Road Price in Delhi: | ₹ 1,41,67,998 |
Ex-Showroom Price | ₹ 1,19,43,000 |
TCS | ₹ 1,19,430 |
Road Tax | ₹ 14,92,875 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 21,497 |
Other charges | ₹ 400 |
Insurance | ₹ 5,97,150 |
On-Road Price in Delhi: | ₹ 1,41,81,052 |
Ex-Showroom Price | ₹ 1,19,48,000 |
TCS | ₹ 1,19,480 |
Road Tax | ₹ 14,93,500 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 21,506 |
Other charges | ₹ 400 |
Insurance | ₹ 5,97,400 |
On-Road Price in Delhi: | ₹ 1,41,86,986 |
Ex-Showroom Price | ₹ 1,22,78,000 |
TCS | ₹ 1,22,780 |
Road Tax | ₹ 15,34,750 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 22,100 |
Other charges | ₹ 400 |
Insurance | ₹ 6,13,900 |
On-Road Price in Delhi: | ₹ 1,45,78,630 |
Ex-Showroom Price | ₹ 1,26,70,000 |
TCS | ₹ 1,26,700 |
Road Tax | ₹ 15,83,750 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 22,806 |
Other charges | ₹ 400 |
Insurance | ₹ 6,33,500 |
On-Road Price in Delhi: | ₹ 1,50,43,856 |
Ex-Showroom Price | ₹ 1,30,35,000 |
TCS | ₹ 1,30,350 |
Road Tax | ₹ 16,29,375 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 23,463 |
Other charges | ₹ 400 |
Insurance | ₹ 6,51,750 |
On-Road Price in Delhi: | ₹ 1,54,77,038 |
Ex-Showroom Price | ₹ 1,31,34,000 |
TCS | ₹ 1,31,340 |
Road Tax | ₹ 16,41,750 |
Additional | ₹ 4,000 |
Registration Charges | ₹ 600 |
FasTag | ₹ 600 |
Hypothecation Endorsement | ₹ 1,500 |
Road Safety Cess | ₹ 23,641 |
