- V3Cars
- Fuel Price
- Kerala
- CNG Price in Alappuzha
or
Today, on November 14th, 2024, the price of CNG in Alappuzha, Kerala is ₹86.00 per liter. Just like in other cities, CNG price in Alappuzha also undergoes daily revision based on international natural gas prices, exchange rates and taxes levied by the central and state governments.
The central government in India levies an excise duty on CNG, while the state government levies a value-added tax (VAT). These taxes are a significant factor in determining the price of CNG in Alappuzha and other cities in India.
International natural gas price and prevailing exchange rate for the US dollar are the other two major factors influencing the price of CNG in Alappuzha. India imports a significant amount of its natural gas from other countries. Thus, the price of CNG and USD-to-INR exchange rate greatly depend on the supply and demand for each of these two assets, international trades, geopolitical tensions and rate of production by the OPEC and OPEC+.
DATE | CNG PRICE | CHANGE |
---|---|---|
February 21, 2024 | 86.00₹/kg | 0.00 |
February 20, 2024 | 86.00₹/kg | 0.00 |
February 19, 2024 | 86.00₹/kg | 0.00 |
February 18, 2024 | 86.00₹/kg | 0.00 |
February 17, 2024 | 86.00₹/kg | 0.00 |
February 16, 2024 | 86.00₹/kg | 0.00 |
February 15, 2024 | 86.00₹/kg | 0.00 |
February 14, 2024 | 86.00₹/kg | 0.00 |
February 13, 2024 | 86.00₹/kg | 0.00 |
February 12, 2024 | 86.00₹/kg | 0.00 |
CNG PRICE | |
---|---|
October 1st | Not Available |
October 31st | Not Available |
Net Change in October | Not Available |
Average Rate in October | ₹0.00 |
Highest Rate in October | Not Available |
Lowest Rate in October | Not Available |
CNG PRICE | |
---|---|
September 1st | Not Available |
September 30th | Not Available |
Net Change in September | Not Available |
Average Rate in September | ₹0.00 |
Highest Rate in September | Not Available |
Lowest Rate in September | Not Available |
CNG PRICE | |
---|---|
August 1st | Not Available |
August 31st | Not Available |
Net Change in August | Not Available |
Average Rate in August | ₹0.00 |
Highest Rate in August | Not Available |
Lowest Rate in August | Not Available |
CNG PRICE | |
---|---|
July 1st | Not Available |
July 31st | Not Available |
Net Change in July | Not Available |
Average Rate in July | ₹0.00 |
Highest Rate in July | Not Available |
Lowest Rate in July | Not Available |
CNG PRICE | |
---|---|
June 1st | Not Available |
June 30th | Not Available |
Net Change in June | Not Available |
Average Rate in June | ₹0.00 |
Highest Rate in June | Not Available |
Lowest Rate in June | Not Available |
CNG PRICE | |
---|---|
May 1st | Not Available |
May 31st | Not Available |
Net Change in May | Not Available |
Average Rate in May | ₹0.00 |
Highest Rate in May | Not Available |
Lowest Rate in May | Not Available |
CITY | CNG PRICE | CHANGE |
---|---|---|
Alappuzha | 105.87 ₹/kg | +0.12 |
Ernakulam | 105.49 ₹/kg | -0.27 |
Idukki | 107.44 ₹/kg | +0.01 |
Kannur | 106.20 ₹/kg | +0.30 |
Kasaragod | 106.27 ₹/kg | -0.36 |
Kollam | 107.10 ₹/kg | 0.00 |
Kottayam | 105.92 ₹/kg | -0.26 |
Kozhikode | 106.11 ₹/kg | +0.39 |
Malappuram | 106.12 ₹/kg | -0.67 |
Palakkad | 106.62 ₹/kg | -0.26 |
Pathananthitta | 106.30 ₹/kg | +0.06 |
Thrissur | 106.13 ₹/kg | -0.22 |
Trivandrum | 0.00 ₹/kg | 0.00 |
Wayanad | 106.95 ₹/kg | -0.03 |
STATE | CNG PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 90.00₹/kg | -3.00 |
Delhi | 76.59₹/kg | 0.00 |
Gujarat | 77.59₹/kg | +3.33 |
Haryana | 82.64₹/kg | +0.02 |
Himachal Pradesh | 84.42₹/kg | 0.00 |
Karnataka | 84.00₹/kg | +3.00 |
Kerala | 85.00₹/kg | -1.00 |
Madhya Pradesh | 92.51₹/kg | 0.00 |
Maharashtra | 79.00₹/kg | +11.10 |
Punjab | 87.58₹/kg | 0.00 |
Rajasthan | 89.40₹/kg | +4.96 |
Tamil Nadu | 85.00₹/kg | +1.00 |
Telangana | 93.00₹/kg | 0.00 |
Uttar Pradesh | 93.96₹/kg | +9.54 |
Fuel prices can vary from city to city due to several factors:
These factors can interact in complex ways, leading to variations in fuel prices from one city to another. It's important to keep in mind that prices can change rapidly due to market dynamics and local conditions, so what you pay for fuel today might not be the same as what you'll pay tomorrow.
For those primarily engaged in city driving, petrol-fueled cars prove to be the better choice. On the other hand, when one regularly undertakes long-distance journeys, diesel fuel emerges as the more efficient option, resulting in cost savings.