Hyundai Cars
Hyundai currently sell the following 11 cars in India:
coming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typecoming other fuel typeHyundai Cars price list March 2023 | ||||
---|---|---|---|---|
Hyundai Cars in India | Hyundai Model Price Range |
On Road Price | Mileage | Hyundai Sales Oct 22 |
Hyundai Venue N Line --- 599 | ₹12.16 - ₹13.15 lakh* | Venue N Line Price in Ashburn | - | - |
Hyundai Tucson --- 426 | ₹27.70 - ₹34.39 lakh* | Tucson Price in Ashburn | 12.50 - 15.00 kmpl | 487 |
Hyundai Venue --- 595 | ₹7.53 - ₹12.57 lakh* | Venue Price in Ashburn | 17.00 - 22.70 kmpl | 9585 |
Hyundai i20 N Line --- 525 | ₹9.99 - ₹11.97 lakh* | i20 N Line Price in Ashburn | 20.00 - 20.25 kmpl | - |
Hyundai Alcazar --- 400 | ₹15.89 - ₹20.15 lakh* | Alcazar Price in Ashburn | 14.20 - 20.40 kmpl | 2847 |
Hyundai Verna --- 106 | ₹9.44 - ₹15.53 lakh* | Verna Price in Ashburn | 17.40 - 25.00 kmpl | 2179 |
Hyundai Creta --- 19 | ₹10.44 - ₹18.24 lakh* | Creta Price in Ashburn | 16.76 - 21.35 kmpl | 11880 |
Hyundai Grand i10 Nios --- 101 | ₹5.43 - ₹8.51 lakh* | Grand i10 Nios Price in Ashburn | 28.10 kmpl | 8855 |
Hyundai Aura --- 108 | ₹6.09 - ₹9.51 lakh* | Aura Price in Ashburn | 20.30 - 28.00 kmpl | 4248 |
Hyundai i20 --- 99 | ₹7.07 - ₹11.63 lakh* | i20 Price in Ashburn | 19.65 - 25.20 kmpl | 7814 |
Hyundai Electric Cars price list Mar 2023 in India | ||||
---|---|---|---|---|
Hyundai New Cars | Hyundai Model Price Range |
On Road Price | Range | Hyundai Sales Oct 22 |
Hyundai Kona EV | ₹23.84 - ₹24.03 lakh* | Kona EV Price in Ashburn | 452km | 106 |
Hyundai Cars in India ( 11 cars to show )
Grand i10 Nios
₹5.43 - ₹8.51 lakh*
*Ex-showroom price- 83PS
- 114Nm
- 20.70kmpl
Upcoming Hyundai Cars ( 12 cars to show )
- 115PS
- 144Nm
- 16.76kmpl
- 152PS
- 192Nm
- 14.60kmpl