Hyundai Cars
Hyundai currently sell the following 13 cars in India:
Hyundai Cars price list December 2024 | ||||
---|---|---|---|---|
Hyundai Cars in India | Hyundai Model Price Range |
On Road Price | Mileage | |
Hyundai Creta | ₹11.00 - ₹20.15 lakh* | Creta Price in Delhi | 17.40 - 21.80 kmpl | |
Hyundai Exter | ₹6.13 - ₹10.28 lakh* | Exter Price in Delhi | 19.20 - 27.10 kmpl | |
Hyundai Verna | ₹11.00 - ₹17.42 lakh* | Verna Price in Delhi | 18.60 - 20.60 kmpl | |
Hyundai Aura | ₹6.49 - ₹9.05 lakh* | Aura Price in Delhi | 20.30 - 28.00 kmpl | |
Hyundai Grand i10 Nios | ₹5.92 - ₹8.56 lakh* | Grand i10 Nios Price in Delhi | 20.10 - 27.30 kmpl | |
Hyundai Venue N Line | ₹12.08 - ₹13.90 lakh* | Venue N Line Price in Delhi | 17.27 kmpl | |
Hyundai Tucson | ₹29.02 - ₹35.94 lakh* | Tucson Price in Delhi | 12.50 - 15.00 kmpl | |
Hyundai Venue | ₹7.94 - ₹13.48 lakh* | Venue Price in Delhi | 17.27 - 22.70 kmpl | |
Hyundai i20 N Line | ₹10.00 - ₹12.52 lakh* | i20 N Line Price in Delhi | 20.00 - 20.25 kmpl | |
Hyundai Alcazar | ₹16.78 - ₹21.28 lakh* | Alcazar Price in Delhi | 17.50 - 20.40 kmpl | |
Hyundai i20 | ₹7.04 - ₹11.21 lakh* | i20 Price in Delhi | 19.65 - 20.35 kmpl |
Hyundai Electric Cars price list Dec 2024 in India | ||||
---|---|---|---|---|
Hyundai New Cars | Hyundai Model Price Range |
On Road Price | Range | |
Hyundai Kona EV | ₹23.84 - ₹24.03 lakh* | Kona EV Price in Delhi | 452km | |
Hyundai Ioniq 5 | ₹44.95 lakh* | Ioniq 5 Price in Delhi | 631km |
Currently, Hyundai sell 8 SUVs, 3 hatchbacks, 2 sedans. Hyundai current lineup starts with Grand i10 Nios Era 1.2L petrol manual variant at Rs. 5.92 lakh* and stretches up to Ioniq 5 RWD 0.0L electric automatic variant at Rs. 44.95 lakh* (ex-showroom).
Hyundai Cars in India ( 13 cars to show )
Upcoming Hyundai Cars ( 16 cars to show )
- 152PS
- 192Nm
- 14.60kmpl