Volvo Xc60 Vs Jaguar F Pace
Overview | Volvo XC60 B5 Ultimate | Jaguar F-Pace R Dynamic S |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Diesel |
Engine Type | Mild-hybrid | Turbo |
Engine & Transmission | Volvo XC60 B5 Ultimate | Jaguar F-Pace R Dynamic S |
---|---|---|
Engine Displacement | 2.0L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 1998cc | 1997cc |
Max Power | 253PS @ 5500rpm | 204PS @ 3750rpm |
Power:Weight | 137.05PS/t | 108.74PS/t |
Max Torque | 350Nm @ 1500rpm | 430Nm @ 1750 - 2500rpm |
Torque:Weight | 189.60Nm/t | 229.21Nm/t |
Kerb Weight | 1846 Kg | 1876 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 12.40kmpl | 19.30kmpl |
Dimensions & Capacity | Volvo XC60 B5 Ultimate | Jaguar F-Pace R Dynamic S |
---|---|---|
Length (mm) | 4708 | 4747 |
Width (mm) | 1902 | 2175 |
Height (mm) | 1653 | 1664 |
Wheelbase (mm) | 2865 | 2874 |
Boot Space (litre) | 483 | 601 |
Ground Clearance (mm) | 216 | 213 |
Fuel Tank Capacity (litre) | 71 | 82 |
Safety | Volvo XC60 B5 Ultimate | Jaguar F-Pace R Dynamic S |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Volvo XC60 B5 Ultimate | Jaguar F-Pace R Dynamic S |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Volvo XC60 B5 Ultimate | Jaguar F-Pace R Dynamic S |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Volvo XC60 B5 Ultimate | Jaguar F-Pace R Dynamic S |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Volvo XC60 B5 Ultimate | Jaguar F-Pace R Dynamic S |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Volvo XC60 B5 Ultimate | Jaguar F-Pace R Dynamic S |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Volvo XC60 or Jaguar F-Pace? V3Cars compare car tool helps you compare variants of Volvo Xc60 Vs Jaguar F Pace on the basis of price, dimensions, engine specs, mileage & features. XC60 and F-Pace are both D1-segment SUVs. Volvo XC60 B5 Ultimate is priced at ₹66.50 lakh* (ex-showroom). It has a 2.0L Mild-hybrid Petrol engine that makes 253PS of power at 5500rpm and 350Nm of torque at 1500rpm. Jaguar F-Pace R Dynamic S is priced at ₹72.90 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 204PS of power at 3750rpm and 430Nm of torque between 1750 and 2500rpm.
The Volvo XC60 B5 Ultimate is 4708mm long, 1902mm wide, and 1653mm tall. It has a boot space of 483 litres and fuel tank capacity of 71 litres. On the other hand, the Jaguar F-Pace R Dynamic S is 4747mm long, 2175mm wide, and 1664mm tall. It has a boot space of 601 litres and fuel tank capacity of 82 litres. XC60 has a wheelbase of 2865mm and F-Pace rides on 2874mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.