Volvo Xc40 Vs Mercedes Benz Gla
Overview | Volvo XC40 B4 Ultimate | Mercedes-Benz GLA GLA 200 |
---|---|---|
Segment | C2-segment | C2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Mild-hybrid | Turbo |
Engine & Transmission | Volvo XC40 B4 Ultimate | Mercedes-Benz GLA GLA 200 |
---|---|---|
Engine Displacement | 2.0L | 1.3L |
Cylinders | 4 | 4 |
Cubic Capacity | 1969cc | 1332cc |
Max Power | 200PS @ 5000rpm | 163PS @ 5500rpm |
Power:Weight | 0.00PS/t | 102.84PS/t |
Max Torque | 300Nm @ 1300rpm | 250Nm @ 1620 - 4000rpm |
Torque:Weight | 0.00Nm/t | 157.73Nm/t |
Kerb Weight | - | 1585 Kg |
Transmission | 8-speed TC | 7-speed TC |
Fuel Efficiency | 14.49kmpl | 17.40kmpl |
Dimensions & Capacity | Volvo XC40 B4 Ultimate | Mercedes-Benz GLA GLA 200 |
---|---|---|
Length (mm) | 4440 | 4410 |
Width (mm) | 1863 | 2020 |
Height (mm) | 1652 | 1611 |
Wheelbase (mm) | 2702 | 2729 |
Boot Space (litre) | 452 | 421 |
Ground Clearance (mm) | 211 | 183 |
Fuel Tank Capacity (litre) | 54 | 50 |
Safety | Volvo XC40 B4 Ultimate | Mercedes-Benz GLA GLA 200 |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Volvo XC40 B4 Ultimate | Mercedes-Benz GLA GLA 200 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Volvo XC40 B4 Ultimate | Mercedes-Benz GLA GLA 200 |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Volvo XC40 B4 Ultimate | Mercedes-Benz GLA GLA 200 |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Volvo XC40 B4 Ultimate | Mercedes-Benz GLA GLA 200 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Volvo XC40 B4 Ultimate | Mercedes-Benz GLA GLA 200 |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Volvo XC40 or Mercedes-Benz GLA? V3Cars compare car tool helps you compare variants of Volvo Xc40 Vs Mercedes Benz Gla on the basis of price, dimensions, engine specs, mileage & features. XC40 and GLA are both C2-segment SUVs. Volvo XC40 B4 Ultimate is priced at ₹43.20 lakh* (ex-showroom). It has a 2.0L Mild-hybrid Petrol engine that makes 200PS of power at 5000rpm and 300Nm of torque at 1300rpm. Mercedes-Benz GLA GLA 200 is priced at ₹50.50 lakh* (ex-showroom). It has a 1.3L Turbo Petrol engine that makes 163PS of power at 5500rpm and 250Nm of torque between 1620 and 4000rpm.
The Volvo XC40 B4 Ultimate is 4440mm long, 1863mm wide, and 1652mm tall. It has a boot space of 452 litres and fuel tank capacity of 54 litres. On the other hand, the Mercedes-Benz GLA GLA 200 is 4410mm long, 2020mm wide, and 1611mm tall. It has a boot space of 421 litres and fuel tank capacity of 50 litres. XC40 has a wheelbase of 2702mm and GLA rides on 2729mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.