Porsche Panamera Gts Vs Bmw 5 Series
Overview | Porsche Panamera GTS Sport Turismo | BMW 5 Series 530Li M Sport |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Coupe | Sedan |
Seating Capacity | 4 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Porsche Panamera GTS Sport Turismo | BMW 5 Series 530Li M Sport |
---|---|---|
Engine Displacement | 4.0L | 2.0L |
Cylinders | 8 | 4 |
Cubic Capacity | 3996cc | 1998cc |
Max Power | 480PS @ 6000rpm | 258PS @ 4700rpm |
Power:Weight | 237.04PS/t | 134.52PS/t |
Max Torque | 620Nm @ 1800rpm | 400Nm @ 1500 - 2500rpm |
Torque:Weight | 306.17Nm/t | 208.55Nm/t |
Kerb Weight | 2025 Kg | 1918 Kg |
Transmission | 8-speed DCT | 8-speed TC |
Fuel Efficiency | -kmpl | 15.70kmpl |
Dimensions & Capacity | Porsche Panamera GTS Sport Turismo | BMW 5 Series 530Li M Sport |
---|---|---|
Length (mm) | 5015 | 5175 |
Width (mm) | 2114 | 1900 |
Height (mm) | 1408 | 1520 |
Wheelbase (mm) | 2920 | 3105 |
Boot Space (litre) | 445 | 500 |
Ground Clearance (mm) | - | - |
Fuel Tank Capacity (litre) | 91 | 60 |
Safety | Porsche Panamera GTS Sport Turismo | BMW 5 Series 530Li M Sport |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Porsche Panamera GTS Sport Turismo | BMW 5 Series 530Li M Sport |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Porsche Panamera GTS Sport Turismo | BMW 5 Series 530Li M Sport |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Porsche Panamera GTS Sport Turismo | BMW 5 Series 530Li M Sport |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Porsche Panamera GTS Sport Turismo | BMW 5 Series 530Li M Sport |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Porsche Panamera GTS Sport Turismo | BMW 5 Series 530Li M Sport |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Porsche Panamera GTS or BMW 5 Series? V3Cars compare car tool helps you compare variants of Porsche Panamera Gts Vs Bmw 5 Series on the basis of price, dimensions, engine specs, mileage & features. Panamera GTS and 5 Series are both D2-segment cars. Porsche Panamera GTS Sport Turismo is priced at ₹1.94 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 480PS of power at 6000rpm and 620Nm of torque at 1800rpm. BMW 5 Series 530Li M Sport is priced at ₹72.90 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 258PS of power at 4700rpm and 400Nm of torque between 1500 and 2500rpm.
The Porsche Panamera GTS Sport Turismo is 5015mm long, 2114mm wide, and 1408mm tall. It has a boot space of 445 litres and fuel tank capacity of 91 litres. On the other hand, the BMW 5 Series 530Li M Sport is 5175mm long, 1900mm wide, and 1520mm tall. It has a boot space of 500 litres and fuel tank capacity of 60 litres. Panamera GTS has a wheelbase of 2920mm and 5 Series rides on 3105mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.