Mercedes Benz Maybach S Class Vs Bentley Flying Spur
Overview | Mercedes-Benz Maybach S-Class S 580 4MATIC | Bentley Flying Spur Sedan |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Sedan | Sedan |
Seating Capacity | 5 | 4 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Mercedes-Benz Maybach S-Class S 580 4MATIC | Bentley Flying Spur Sedan |
---|---|---|
Engine Displacement | 4.0L | 6.0L |
Cylinders | 8 | 12 |
Cubic Capacity | 3982cc | 5998cc |
Max Power | 510PS @ 5500rpm | 625PS @ 6000rpm |
Power:Weight | 0.00PS/t | 252.53PS/t |
Max Torque | 700Nm @ 2000 - 4500rpm | 800Nm @ 1700rpm |
Torque:Weight | 0.00Nm/t | 323.23Nm/t |
Kerb Weight | - | 2475 Kg |
Transmission | 9-speed TC | 8-speed TC |
Fuel Efficiency | -kmpl | 8.00kmpl |
Dimensions & Capacity | Mercedes-Benz Maybach S-Class S 580 4MATIC | Bentley Flying Spur Sedan |
---|---|---|
Length (mm) | 5469 | 5316 |
Width (mm) | 2109 | 2220 |
Height (mm) | 1510 | 1483 |
Wheelbase (mm) | 3396 | 3194 |
Boot Space (litre) | 495 | 420 |
Ground Clearance (mm) | 146 | - |
Fuel Tank Capacity (litre) | 76 | 90 |
Safety | Mercedes-Benz Maybach S-Class S 580 4MATIC | Bentley Flying Spur Sedan |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Mercedes-Benz Maybach S-Class S 580 4MATIC | Bentley Flying Spur Sedan |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Mercedes-Benz Maybach S-Class S 580 4MATIC | Bentley Flying Spur Sedan |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Mercedes-Benz Maybach S-Class S 580 4MATIC | Bentley Flying Spur Sedan |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Mercedes-Benz Maybach S-Class S 580 4MATIC | Bentley Flying Spur Sedan |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Mercedes-Benz Maybach S-Class S 580 4MATIC | Bentley Flying Spur Sedan |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Mercedes-Benz Maybach S-Class or Bentley Flying Spur? V3Cars compare car tool helps you compare variants of Mercedes Benz Maybach S Class Vs Bentley Flying Spur on the basis of price, dimensions, engine specs, mileage & features. Maybach S-Class and Flying Spur are both D2-segment Sedans. Mercedes-Benz Maybach S-Class S 580 4MATIC is priced at ₹2.72 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 510PS of power at 5500rpm and 700Nm of torque between 2000 and 4500rpm. Bentley Flying Spur Sedan is priced at ₹1.70 Cr* (ex-showroom). It has a 6.0L Turbo Petrol engine that makes 625PS of power at 6000rpm and 800Nm of torque at 1700rpm.
The Mercedes-Benz Maybach S-Class S 580 4MATIC is 5469mm long, 2109mm wide, and 1510mm tall. It has a boot space of 495 litres and fuel tank capacity of 76 litres. On the other hand, the Bentley Flying Spur Sedan is 5316mm long, 2220mm wide, and 1483mm tall. It has a boot space of 420 litres and fuel tank capacity of 90 litres. Maybach S-Class has a wheelbase of 3396mm and Flying Spur rides on 3194mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.