Mercedes Benz Maybach Gls Vs Volvo Xc90
Overview | Mercedes-Benz Maybach GLS 600 4MATIC+ | Volvo XC90 B6 Ultimate |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Mild-hybrid |
Engine & Transmission | Mercedes-Benz Maybach GLS 600 4MATIC+ | Volvo XC90 B6 Ultimate |
---|---|---|
Engine Displacement | 4.0L | 2.0L |
Cylinders | 9 | 4 |
Cubic Capacity | 3982cc | 1969cc |
Max Power | 557PS @ 6500rpm | 304PS @ 5400rpm |
Power:Weight | 171.38PS/t | 102.63PS/t |
Max Torque | 730Nm @ 2500 - 4500rpm | 420Nm @ 2100 - 4800rpm |
Torque:Weight | 224.62Nm/t | 141.80Nm/t |
Kerb Weight | 3250 Kg | 2962 Kg |
Transmission | 9-speed TC | 8-speed TC |
Fuel Efficiency | -kmpl | 11.04kmpl |
Dimensions & Capacity | Mercedes-Benz Maybach GLS 600 4MATIC+ | Volvo XC90 B6 Ultimate |
---|---|---|
Length (mm) | 5205 | 4953 |
Width (mm) | 2157 | 2008 |
Height (mm) | 1838 | 1773 |
Wheelbase (mm) | 3135 | 2984 |
Boot Space (litre) | - | 709 |
Ground Clearance (mm) | - | 238 |
Fuel Tank Capacity (litre) | 90 | 71 |
Safety | Mercedes-Benz Maybach GLS 600 4MATIC+ | Volvo XC90 B6 Ultimate |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Mercedes-Benz Maybach GLS 600 4MATIC+ | Volvo XC90 B6 Ultimate |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Mercedes-Benz Maybach GLS 600 4MATIC+ | Volvo XC90 B6 Ultimate |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Mercedes-Benz Maybach GLS 600 4MATIC+ | Volvo XC90 B6 Ultimate |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Mercedes-Benz Maybach GLS 600 4MATIC+ | Volvo XC90 B6 Ultimate |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Mercedes-Benz Maybach GLS 600 4MATIC+ | Volvo XC90 B6 Ultimate |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Mercedes-Benz Maybach GLS or Volvo XC90? V3Cars compare car tool helps you compare variants of Mercedes Benz Maybach Gls Vs Volvo Xc90 on the basis of price, dimensions, engine specs, mileage & features. Maybach GLS and XC90 are both D2-segment SUVs. Mercedes-Benz Maybach GLS 600 4MATIC+ is priced at ₹2.96 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 557PS of power at 6500rpm and 730Nm of torque between 2500 and 4500rpm. Volvo XC90 B6 Ultimate is priced at ₹96.50 lakh* (ex-showroom). It has a 2.0L Mild-hybrid Petrol engine that makes 304PS of power at 5400rpm and 420Nm of torque between 2100 and 4800rpm.
The Mercedes-Benz Maybach GLS 600 4MATIC+ is 5205mm long, 2157mm wide, and 1838mm tall. It has a boot space of - litres and fuel tank capacity of 90 litres. On the other hand, the Volvo XC90 B6 Ultimate is 4953mm long, 2008mm wide, and 1773mm tall. It has a boot space of 709 litres and fuel tank capacity of 71 litres. Maybach GLS has a wheelbase of 3135mm and XC90 rides on 2984mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.