Jaguar F Pace Vs Bmw X3
Overview | Jaguar F-Pace R Dynamic S | BMW X3 xDrive20d xLine |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Diesel | Diesel |
Engine Type | Turbo | Turbo |
Engine & Transmission | Jaguar F-Pace R Dynamic S | BMW X3 xDrive20d xLine |
---|---|---|
Engine Displacement | 2.0L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 1997cc | 1995cc |
Max Power | 204PS @ 3750rpm | 190PS @ 4000rpm |
Power:Weight | 108.74PS/t | 99.48PS/t |
Max Torque | 430Nm @ 1750 - 2500rpm | 400Nm @ 1750 - 2500rpm |
Torque:Weight | 229.21Nm/t | 209.42Nm/t |
Kerb Weight | 1876 Kg | 1910 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 19.30kmpl | 16.55kmpl |
Dimensions & Capacity | Jaguar F-Pace R Dynamic S | BMW X3 xDrive20d xLine |
---|---|---|
Length (mm) | 4747 | 4708 |
Width (mm) | 2175 | 1891 |
Height (mm) | 1664 | 1676 |
Wheelbase (mm) | 2874 | 2864 |
Boot Space (litre) | 601 | 550 |
Ground Clearance (mm) | 213 | 204 |
Fuel Tank Capacity (litre) | 82 | 60 |
Safety | Jaguar F-Pace R Dynamic S | BMW X3 xDrive20d xLine |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Jaguar F-Pace R Dynamic S | BMW X3 xDrive20d xLine |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Jaguar F-Pace R Dynamic S | BMW X3 xDrive20d xLine |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Jaguar F-Pace R Dynamic S | BMW X3 xDrive20d xLine |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Jaguar F-Pace R Dynamic S | BMW X3 xDrive20d xLine |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Jaguar F-Pace R Dynamic S | BMW X3 xDrive20d xLine |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Jaguar F-Pace or BMW X3? V3Cars compare car tool helps you compare variants of Jaguar F Pace Vs Bmw X3 on the basis of price, dimensions, engine specs, mileage & features. F-Pace and X3 are both D1-segment SUVs. Jaguar F-Pace R Dynamic S is priced at ₹72.90 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 204PS of power at 3750rpm and 430Nm of torque between 1750 and 2500rpm. BMW X3 xDrive20d xLine is priced at ₹68.50 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 190PS of power at 4000rpm and 400Nm of torque between 1750 and 2500rpm.
The Jaguar F-Pace R Dynamic S is 4747mm long, 2175mm wide, and 1664mm tall. It has a boot space of 601 litres and fuel tank capacity of 82 litres. On the other hand, the BMW X3 xDrive20d xLine is 4708mm long, 1891mm wide, and 1676mm tall. It has a boot space of 550 litres and fuel tank capacity of 60 litres. F-Pace has a wheelbase of 2874mm and X3 rides on 2864mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.