Honda City Vs Maruti Nexa Ciaz
Overview | Honda City SV | Maruti Nexa Ciaz Sigma |
---|---|---|
Segment | C2-segment | C2-segment |
Body Type | Sedan | Sedan |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Honda City SV | Maruti Nexa Ciaz Sigma |
---|---|---|
Engine Displacement | 1.5L | 1.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 1498cc | 1462cc |
Max Power | 121PS @ 6600rpm | 105PS @ 6000rpm |
Power:Weight | 109.30PS/t | 99.06PS/t |
Max Torque | 145Nm @ 4300rpm | 138Nm @ 4400rpm |
Torque:Weight | 130.98Nm/t | 130.19Nm/t |
Kerb Weight | 1107 Kg | 1060 Kg |
Transmission | 6-speed MT | 5-speed MT |
Fuel Efficiency | 17.80kmpl | 20.65kmpl |
Dimensions & Capacity | Honda City SV | Maruti Nexa Ciaz Sigma |
---|---|---|
Length (mm) | 4583 | 4490 |
Width (mm) | 1748 | 1730 |
Height (mm) | 1489 | 1485 |
Wheelbase (mm) | 2600 | 2650 |
Boot Space (litre) | 506 | 510 |
Ground Clearance (mm) | 165 | 170 |
Fuel Tank Capacity (litre) | 40 | 43 |
Safety | Honda City SV | Maruti Nexa Ciaz Sigma |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Honda City SV | Maruti Nexa Ciaz Sigma |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Honda City SV | Maruti Nexa Ciaz Sigma |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Honda City SV | Maruti Nexa Ciaz Sigma |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Honda City SV | Maruti Nexa Ciaz Sigma |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Honda City SV | Maruti Nexa Ciaz Sigma |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Honda City or Maruti Nexa Ciaz? V3Cars compare car tool helps you compare variants of Honda City Vs Maruti Nexa Ciaz on the basis of price, dimensions, engine specs, mileage & features. City and Ciaz are both C2-segment Sedans. Honda City SV is priced at ₹12.08 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm. Maruti Nexa Ciaz Sigma is priced at ₹9.40 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 105PS of power at 6000rpm and 138Nm of torque at 4400rpm.
The Honda City SV is 4583mm long, 1748mm wide, and 1489mm tall. It has a boot space of 506 litres and fuel tank capacity of 40 litres. On the other hand, the Maruti Nexa Ciaz Sigma is 4490mm long, 1730mm wide, and 1485mm tall. It has a boot space of 510 litres and fuel tank capacity of 43 litres. City has a wheelbase of 2600mm and Ciaz rides on 2650mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Honda City And Maruti Nexa Ciaz
November 2023 - Honda City Petrol, Hybrid Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Honda City...
December 2022 - Maruti Nexa Ciaz Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Maruti Suzuki...
Latest Car Comparison Reviews
Renault Triber Vs Honda City Price, Engine Specs & Dimensions Comparison
In this Renault Triber vs Honda City comparison, we’ll look at the variant-wise...
Skoda Slavia Vs Maruti Suzuki Ciaz Price, Engine Specs, Dimensions Comparison
In this Skoda Slavia vs Maruti Suzuki Ciaz comparison, we’ll look at the...
Skoda Slavia Vs Honda City Price, Engine Specs, Dimensions Comparison
In this Skoda Slavia vs Honda City comparison, we’ll look at the variant-wise...
Maruti Suzuki Fronx Vs Honda City Price, Engine Specs & Dimensions Comparison
In this Maruti Suzuki Fronx vs Honda City comparison, we’ll look at the variant-wise...
Honda City Vs Kia Seltos Price, Engine Specs, Dimensions Comparison
In this Honda City vs Kia Seltos comparison, we’ll look at the variant-wise prices,...
Honda City Vs Maruti Suzuki Brezza Price, Engine Specs, Dimensions Comparison
In this Honda City vs Maruti Suzuki Brezza comparison, we’ll look at the...
Mahindra Scorpio-N Vs Honda City Price, Engine Specs, Dimensions Comparison
In this Mahindra Scorpio-N vs Honda City comparison, we’ll look at the variant-wise...
Honda City Vs Hyundai Creta Price, Engine Specs, Dimensions Comparison
In this Honda City vs Hyundai Creta comparison, we’ll look at the variant-wise...
Hyundai Verna Vs Honda City Price, Engine Specs & Dimensions Comparison
In this Hyundai Verna vs Honda City comparison, we’ll look at the variant-wise...
Honda City Vs Tata Nexon Price, Engine Specs, Dimensions Comparison
In this Honda City vs Tata Nexon comparison, we’ll look at the variant-wise prices,...
Toyota Rumion Vs Honda City Price, Engine Specs & Dimensions Comparison
In this Toyota Rumion vs Honda City comparison, we’ll look at the variant-wise...
Volkswagen Virtus Vs Honda City Price, Engine Specs & Dimensions Comparison
In this Volkswagen Virtus vs Honda City comparison, we’ll look at the variant-wise...
Toyota Rumion Vs Maruti Suzuki Ciaz Price, Engine Specs & Dimensions Comparison
In this Toyota Rumion vs Maruti Suzuki Ciaz comparison, we’ll look at the...
Volkswagen Virtus Vs Maruti Suzuki Ciaz Price, Engine Specs, Dimensions Comparison
In this Volkswagen Virtus vs Maruti Suzuki Ciaz comparison, we’ll look at the...
Honda City Vs MG Astor Price, Engine Specs, Dimensions Comparison
In this Honda City vs MG Astor comparison, we’ll look at the variant-wise prices,...