Bmw M340i Vs Mercedes Benz Amg A 45 S
Overview | BMW M340i xDrive | Mercedes-Benz AMG A 45 S 4MATIC+ |
---|---|---|
Segment | D1-segment | C2-segment |
Body Type | Sedan | Hatchback |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | BMW M340i xDrive | Mercedes-Benz AMG A 45 S 4MATIC+ |
---|---|---|
Engine Displacement | 3.0L | 2.0L |
Cylinders | 6 | 4 |
Cubic Capacity | 2998cc | 1991cc |
Max Power | 374PS @ 6500rpm | 421PS @ 6750rpm |
Power:Weight | 0.00PS/t | 0.00PS/t |
Max Torque | 500Nm @ 1900 - 5000rpm | 500Nm @ 5000 - 5250rpm |
Torque:Weight | 0.00Nm/t | 0.00Nm/t |
Kerb Weight | - | - |
Transmission | 8-speed TC | 8-speed DCT |
Fuel Efficiency | 13.02kmpl | -kmpl |
Dimensions & Capacity | BMW M340i xDrive | Mercedes-Benz AMG A 45 S 4MATIC+ |
---|---|---|
Length (mm) | 4713 | 4445 |
Width (mm) | 1827 | 1992 |
Height (mm) | 1440 | 1412 |
Wheelbase (mm) | 2851 | 2729 |
Boot Space (litre) | - | - |
Ground Clearance (mm) | - | - |
Fuel Tank Capacity (litre) | - | 51 |
Safety | BMW M340i xDrive | Mercedes-Benz AMG A 45 S 4MATIC+ |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | BMW M340i xDrive | Mercedes-Benz AMG A 45 S 4MATIC+ |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | BMW M340i xDrive | Mercedes-Benz AMG A 45 S 4MATIC+ |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | BMW M340i xDrive | Mercedes-Benz AMG A 45 S 4MATIC+ |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | BMW M340i xDrive | Mercedes-Benz AMG A 45 S 4MATIC+ |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | BMW M340i xDrive | Mercedes-Benz AMG A 45 S 4MATIC+ |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - BMW M340i or Mercedes-Benz AMG A 45 S? V3Cars compare car tool helps you compare variants of Bmw M340i Vs Mercedes Benz Amg A 45 S on the basis of price, dimensions, engine specs, mileage & features. BMW M340i xDrive is priced at ₹72.90 lakh* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 374PS of power at 6500rpm and 500Nm of torque between 1900 and 5000rpm. Mercedes-Benz AMG A 45 S 4MATIC+ is priced at ₹92.50 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 421PS of power at 6750rpm and 500Nm of torque between 5000 and 5250rpm.
The BMW M340i xDrive is 4713mm long, 1827mm wide, and 1440mm tall. It has a boot space of - litres and fuel tank capacity of - litres. On the other hand, the Mercedes-Benz AMG A 45 S 4MATIC+ is 4445mm long, 1992mm wide, and 1412mm tall. It has a boot space of - litres and fuel tank capacity of 51 litres. M340i has a wheelbase of 2851mm and AMG A 45 S rides on 2729mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.