BMW Cars
BMW currently sell the following 20 cars in India:
BMW Cars price list December 2024 | ||||
---|---|---|---|---|
BMW Cars in India | BMW Model Price Range |
On Road Price | Mileage | |
BMW X4 M40i | ₹96.20 lakh* | X4 M40i Price in Delhi | - | |
BMW X5 | ₹96.00 - ₹1.10 Cr* | X5 Price in Delhi | - | |
BMW M2 | ₹99.90 - ₹1.01 Cr* | M2 Price in Delhi | 9.78 - 10.13 kmpl | |
BMW X3 M40i | ₹87.70 lakh* | X3 M40i Price in Delhi | - | |
BMW X1 | ₹49.50 - ₹52.50 lakh* | X1 Price in Delhi | 16.35 - 20.37 kmpl | |
BMW X7 | ₹1.27 - ₹1.30 Cr* | X7 Price in Delhi | 11.29 - 14.32 kmpl | |
BMW 3 Series Gran Limousine | ₹60.60 - ₹62.00 lakh* | 3 Series Gran Limousine Price in Delhi | 15.39 - 19.61 kmpl | |
BMW 7 Series | ₹1.82 - ₹1.85 Cr* | 7 Series Price in Delhi | 11.86 kmpl | |
BMW M340i | ₹72.90 lakh* | M340i Price in Delhi | 13.02 kmpl | |
BMW XM | ₹2.60 Cr* | XM Price in Delhi | - | |
BMW 2 Series Gran Coupe | ₹43.90 - ₹46.90 lakh* | 2 Series Gran Coupe Price in Delhi | 14.82 - 18.64 kmpl | |
BMW Z4 | ₹90.90 lakh* | Z4 Price in Delhi | 11.29 kmpl | |
BMW 6 Series Gran Turismo | ₹73.50 - ₹76.90 lakh* | 6 Series Gran Turismo Price in Delhi | 13.32 - 18.65 kmpl | |
BMW M8 | ₹2.44 Cr* | M8 Price in Delhi | 6.59 kmpl | |
BMW 5 Series | ₹56.00 - ₹74.50 lakh* | 5 Series Price in Delhi | 15.01 - 20.37 kmpl | |
BMW X3 | ₹68.50 - ₹72.50 lakh* | X3 Price in Delhi | 16.55 kmpl |
BMW Electric Cars price list Dec 2024 in India | ||||
---|---|---|---|---|
BMW New Cars | BMW Model Price Range |
On Road Price | Range | |
BMW iX1 | ₹66.90 lakh* | iX1 Price in Delhi | 440km | |
BMW i7 | ₹2.03 - ₹2.13 Cr* | i7 Price in Delhi | 625km | |
BMW i4 | ₹72.00 - ₹77.50 lakh* | i4 Price in Delhi | 590km | |
BMW iX | ₹1.21 Cr* | iX Price in Delhi | 425km |
Currently, BMW sell 8 SUVs, 11 sedans. BMW current lineup starts with 2 Series Gran Coupe 220i M Sport 2.0L petrol automatic variant at Rs. 43.90 lakh* and stretches up to XM Hybrid 4.4L petrol automatic variant at Rs. 2.60 Cr* (ex-showroom).