- V3Cars
- Fuel Price
- Andhra Pradesh
- CNG Price in Vizianagaram
or
Today, on November 24th, 2024, the price of CNG in Vizianagaram, Andhra Pradesh is ₹96.00 per liter. Just like in other cities, CNG price in Vizianagaram also undergoes daily revision based on international natural gas prices, exchange rates and taxes levied by the central and state governments.
The central government in India levies an excise duty on CNG, while the state government levies a value-added tax (VAT). These taxes are a significant factor in determining the price of CNG in Vizianagaram and other cities in India.
International natural gas price and prevailing exchange rate for the US dollar are the other two major factors influencing the price of CNG in Vizianagaram. India imports a significant amount of its natural gas from other countries. Thus, the price of CNG and USD-to-INR exchange rate greatly depend on the supply and demand for each of these two assets, international trades, geopolitical tensions and rate of production by the OPEC and OPEC+.
DATE | CNG PRICE | CHANGE |
---|---|---|
January 30, 2024 | 96.00₹/kg | 0.00 |
January 29, 2024 | 96.00₹/kg | 0.00 |
January 28, 2024 | 96.00₹/kg | 0.00 |
January 27, 2024 | 96.00₹/kg | 0.00 |
January 26, 2024 | 96.00₹/kg | 0.00 |
January 25, 2024 | 96.00₹/kg | 0.00 |
January 24, 2024 | 96.00₹/kg | 0.00 |
January 23, 2024 | 96.00₹/kg | 0.00 |
January 22, 2024 | 96.00₹/kg | 0.00 |
January 21, 2024 | 96.00₹/kg | 0.00 |
CNG PRICE | |
---|---|
October 1st | Not Available |
October 31st | Not Available |
Net Change in October | Not Available |
Average Rate in October | ₹0.00 |
Highest Rate in October | Not Available |
Lowest Rate in October | Not Available |
CNG PRICE | |
---|---|
September 1st | Not Available |
September 30th | Not Available |
Net Change in September | Not Available |
Average Rate in September | ₹0.00 |
Highest Rate in September | Not Available |
Lowest Rate in September | Not Available |
CNG PRICE | |
---|---|
August 1st | Not Available |
August 31st | Not Available |
Net Change in August | Not Available |
Average Rate in August | ₹0.00 |
Highest Rate in August | Not Available |
Lowest Rate in August | Not Available |
CNG PRICE | |
---|---|
July 1st | Not Available |
July 31st | Not Available |
Net Change in July | Not Available |
Average Rate in July | ₹0.00 |
Highest Rate in July | Not Available |
Lowest Rate in July | Not Available |
CNG PRICE | |
---|---|
June 1st | Not Available |
June 30th | Not Available |
Net Change in June | Not Available |
Average Rate in June | ₹0.00 |
Highest Rate in June | Not Available |
Lowest Rate in June | Not Available |
CNG PRICE | |
---|---|
May 1st | Not Available |
May 31st | Not Available |
Net Change in May | Not Available |
Average Rate in May | ₹0.00 |
Highest Rate in May | Not Available |
Lowest Rate in May | Not Available |
CITY | CNG PRICE | CHANGE |
---|---|---|
Alluri Seetharama Raju | 109.04 ₹/kg | +0.21 |
Anakapalli | 108.69 ₹/kg | -0.41 |
Anantapur | 109.68 ₹/kg | -0.26 |
Annamaya | 110.34 ₹/kg | +1.16 |
Bapatla | 108.92 ₹/kg | -0.26 |
Chittoor | 109.83 ₹/kg | -0.45 |
Cuddapah | 109.17 ₹/kg | +0.59 |
East Godavari | 109.39 ₹/kg | +0.67 |
Eluru | 109.69 ₹/kg | +0.44 |
Guntur | 109.37 ₹/kg | -0.26 |
Kakinada | 109.71 ₹/kg | +0.80 |
Konaseema | 109.73 ₹/kg | 0.00 |
Krishna | 109.97 ₹/kg | +0.73 |
Kurnool | 109.90 ₹/kg | 0.00 |
Nandyala | 109.63 ₹/kg | 0.00 |
Nellore | 110.22 ₹/kg | +0.10 |
Ntr | 109.36 ₹/kg | +0.15 |
Palnadu | 109.65 ₹/kg | -0.69 |
Parvathipuram Manyam | 110.28 ₹/kg | +0.32 |
Prakasam | 109.99 ₹/kg | +0.91 |
Sri Sathya Sai | 109.98 ₹/kg | +0.40 |
Srikakulam | 109.06 ₹/kg | -0.95 |
Tirupati | 109.03 ₹/kg | -0.80 |
Vijayawada | 109.37 ₹/kg | -0.26 |
Visakhapatnam | 108.35 ₹/kg | 0.00 |
Vizianagaram | 109.50 ₹/kg | +0.26 |
West Godavari | 109.94 ₹/kg | +0.25 |
STATE | CNG PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 90.00₹/kg | -3.00 |
Delhi | 76.59₹/kg | 0.00 |
Gujarat | 77.59₹/kg | +3.33 |
Haryana | 82.64₹/kg | +0.02 |
Himachal Pradesh | 84.42₹/kg | 0.00 |
Karnataka | 84.00₹/kg | +3.00 |
Kerala | 85.00₹/kg | -1.00 |
Madhya Pradesh | 92.51₹/kg | 0.00 |
Maharashtra | 79.00₹/kg | +11.10 |
Punjab | 87.58₹/kg | 0.00 |
Rajasthan | 89.40₹/kg | +4.96 |
Tamil Nadu | 85.00₹/kg | +1.00 |
Telangana | 93.00₹/kg | 0.00 |
Uttar Pradesh | 93.96₹/kg | +9.54 |
Fuel prices can vary from city to city due to several factors:
These factors can interact in complex ways, leading to variations in fuel prices from one city to another. It's important to keep in mind that prices can change rapidly due to market dynamics and local conditions, so what you pay for fuel today might not be the same as what you'll pay tomorrow.
For those primarily engaged in city driving, petrol-fueled cars prove to be the better choice. On the other hand, when one regularly undertakes long-distance journeys, diesel fuel emerges as the more efficient option, resulting in cost savings.