Skoda Superb Vs Toyota Camry
Overview | Skoda Superb L&K | Toyota Camry Camry Hybrid |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Sedan | Sedan |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Hybrid |
Engine Type | Turbo | Petrol |
Engine & Transmission | Skoda Superb L&K | Toyota Camry Camry Hybrid |
---|---|---|
Engine Displacement | 2.0L | 2.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 1984cc | 2487cc |
Max Power | 140PS @ 6000rpm | 218PS @ 5700rpm |
Power:Weight | 89.46PS/t | 130.93PS/t |
Max Torque | 320Nm @ 1500 - 4100rpm | 221Nm @ 3600 - 5200rpm |
Torque:Weight | 204.47Nm/t | 132.73Nm/t |
Kerb Weight | 1565 Kg | 1665 Kg |
Transmission | 7-speed DCT | CVT |
Fuel Efficiency | -kmpl | 22.80kmpl |
Dimensions & Capacity | Skoda Superb L&K | Toyota Camry Camry Hybrid |
---|---|---|
Length (mm) | 4869 | 4885 |
Width (mm) | 1864 | 1840 |
Height (mm) | 1503 | 1455 |
Wheelbase (mm) | 2836 | 2825 |
Boot Space (litre) | - | 524 |
Ground Clearance (mm) | 151 | 160 |
Fuel Tank Capacity (litre) | 66 | 50 |
Safety | Skoda Superb L&K | Toyota Camry Camry Hybrid |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Skoda Superb L&K | Toyota Camry Camry Hybrid |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Skoda Superb L&K | Toyota Camry Camry Hybrid |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Skoda Superb L&K | Toyota Camry Camry Hybrid |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Skoda Superb L&K | Toyota Camry Camry Hybrid |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Skoda Superb L&K | Toyota Camry Camry Hybrid |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Skoda Superb or Toyota Camry? V3Cars compare car tool helps you compare variants of Skoda Superb Vs Toyota Camry on the basis of price, dimensions, engine specs, mileage & features. Superb and Camry are both D2-segment Sedans. Skoda Superb L&K is priced at ₹54.00 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 140PS of power at 6000rpm and 320Nm of torque between 1500 and 4100rpm. Toyota Camry Camry Hybrid is priced at ₹46.17 lakh* (ex-showroom). It has a 2.5L Petrol Hybrid engine that makes 218PS of power at 5700rpm and 221Nm of torque between 3600 and 5200rpm.
The Skoda Superb L&K is 4869mm long, 1864mm wide, and 1503mm tall. It has a boot space of - litres and fuel tank capacity of 66 litres. On the other hand, the Toyota Camry Camry Hybrid is 4885mm long, 1840mm wide, and 1455mm tall. It has a boot space of 524 litres and fuel tank capacity of 50 litres. Superb has a wheelbase of 2836mm and Camry rides on 2825mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.