Porsche Cayenne Vs Bmw 5 Series
Which is the best car to buy - Porsche Cayenne or BMW 5 Series? V3Cars compare car tool helps you compare variants of Porsche Cayenne Vs Bmw 5 Series on the basis of price, dimensions, engine specs, mileage & features. Cayenne and 5 Series are both D2-segment cars. Porsche Cayenne Base is priced at ₹1.36 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 340PS of power at 6400rpm and 450Nm of torque between 1340 and 5300rpm. BMW 5 Series 530Li M Sport is priced at ₹72.90 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 258PS of power at 4700rpm and 400Nm of torque between 1500 and 2500rpm.
The Porsche Cayenne Base is 4918mm long, 1983mm wide, and 1696mm tall. It has a boot space of 645 litres and fuel tank capacity of 75 litres. On the other hand, the BMW 5 Series 530Li M Sport is 5175mm long, 1900mm wide, and 1520mm tall. It has a boot space of 500 litres and fuel tank capacity of 60 litres. Cayenne has a wheelbase of 2895mm and 5 Series rides on 3105mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Overview | Porsche Cayenne Base | BMW 5 Series 530Li M Sport |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Coupe | Sedan |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Porsche Cayenne Base | BMW 5 Series 530Li M Sport |
---|---|---|
Engine Displacement | 3.0L | 2.0L |
Cylinders | 8 | 4 |
Cubic Capacity | 2995cc | 1998cc |
Max Power | 340PS @ 6400rpm | 258PS @ 4700rpm |
Power:Weight | 165.05PS/t | 134.52PS/t |
Max Torque | 450Nm @ 1340 - 5300rpm | 400Nm @ 1500 - 2500rpm |
Torque:Weight | 218.45Nm/t | 208.55Nm/t |
Kerb Weight | 2060 Kg | 1918 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 10.80kmpl | 15.70kmpl |
Dimensions & Capacity | Porsche Cayenne Base | BMW 5 Series 530Li M Sport |
---|---|---|
Length (mm) | 4918 | 5175 |
Width (mm) | 1983 | 1900 |
Height (mm) | 1696 | 1520 |
Wheelbase (mm) | 2895 | 3105 |
Boot Space (litre) | 645 | 500 |
Ground Clearance (mm) | 190 | - |
Fuel Tank Capacity (litre) | 75 | 60 |
Safety | Porsche Cayenne Base | BMW 5 Series 530Li M Sport |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Porsche Cayenne Base | BMW 5 Series 530Li M Sport |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Porsche Cayenne Base | BMW 5 Series 530Li M Sport |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Porsche Cayenne Base | BMW 5 Series 530Li M Sport |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Porsche Cayenne Base | BMW 5 Series 530Li M Sport |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |